Non Stock Spacers
Non stock spacers are available in KD® couplings and Gear couplings for applications with extended shaft separations.
KD2®,KD20, KD21 and KD22 spacer couplings are designed for medium to heavy-duty applications. They require moderate shaft separations.
Full flex spacer gear couplings are used for 4 bearing installations with extended shaft ends. LEF END FLOAT (LEF) spacer couplings are used for sleeve bearing motor applications with extended shaft separations. LEF spacers are supplied with steel LEF plates installed in each end.
Features & Benefits
KD Series
KD2® SPACER COUPLINGS
- Sizes 053 - 453.
- Max. bores to 7.25" (standard hub).
- Jumbo hubs available for larger bores.
- Medium duty - 3 bolt design.
- Standard shaft separation for industrial pumps.
- Factory-assembled flexible center assembly with unitized disc packs.
- Highly flexible, unitized disc packs.
- AGMA Class 9 balance as manufactured.
- Designed specifically for API 610.
- Nomenclature: Example 203KD2SS700 -- size 203, type KD2, two standard rough bore hubs with 7" spacer -- complete coupling.
KD20 SPACER COUPLINGS
- Sizes 204 - 905.
- Max. bore up to 13.5".
- Strongest design in the market Standard shaft separation for industrial pumps.
- Factory-assembled flexible center assembly with unitized disc packs.
- High torque disc packs - 4 bolt design.
- AGMA Class 9 balance as manufactured - class 10 and 11 available options.
- Designed specifically for API 610.
- Use jumbo hubs to downsize or for larger bores.
- Nomenclature: Example 204KD20SS1200 -- size 204, type KD20, two standard rough bore hubs with 12" spacer -- complete coupling.
KD21 SPACER COUPLINGS
- Sizes 103 - 905.
- Max. bore up to 13.5".
- Heavy duty applications.
- Simple 3-piece design.
- Standard shaft separation for industrial pumps.
- Drop-out unitized disc packs.
- Rating similar to gear couplings.
- Economical design.
- Nomenclature: Example 304KD21SS900 -- size 304, type KD21, two standard rough bore hubs with 9" spacing -- complete coupling.
KD22 SPACER COUPLINGS
- Sizes 103 - 905.
- Max. bore up to 11.5"..
- Heavy duty applications.
- Designed to directly replace standard spacer style gear type couplings.
- Drop out spacer for ease of installation.
- Standard shaft separation for industrial pumps.
- High torque unitized disc packs.
- Ratings similar to gear couplings.
- Uses KD42 flex half and standard gear coupling spacer.
Gear
FAST'S® COUPLING
- 300% greater lube capacity.
- All-metal end rings.
- 2 to 3 times the life vs. o-ring style.
- 6" (152 mm) to 78" (2 m) OD.
- Max. bore up to 36" (914 mm).
- Coupling of choice with longest history.
- Custom-design and specials available see catalog.
- O-ring style seal.
- Half for half interchangeable with all AGMA standard couplings.
- Max. bore up to 43.5" (1.1 meter).
- Max. torque up to 284 million lb-in (32100 kN-m).
- Slide, shear pin, floating shaft, alloy steel, and other styles available.
- Custom design and specials available.
WALDRON® COUPLING
- High misalignment seal to prevent grease leakage.
- Greater tooth contact than other spherical styles.
- 40° tooth.
- Max. bore up to 9.25" (235 mm).
Additional data
KD2® Spacer Coupling
| Size | Max. Bores(in) | Coupling Rating (HP/100 RPM) | Torque Rating | Maximum Speed (RPM) | Total Weight(lbs) | Total WR2 (lb-in2) | Spacer Tube Weight per inch | Axial Capacity(in) | |||
| Std & Long Hub | Jumbo Hub | Continuous(in-lb) | Peak(in-lb) | Weight(lbs) | WR2 (lb-in2) | ||||||
| 023 | 1.50 | 2.00 | 2.3 | 1450 | 2900 | 25500 | 5.5 | 10.5 | 0.17 | 0.10 | +/-040 |
| 103 | 1.88 | 2.75 | 4.3 | 2710 | 5420 | 17000 | 9.9 | 22.0 | 0.44 | 0.45 | +/-060 |
| 153 | 2.88 | 4.00 | 12.5 | 7880 | 15760 | 14200 | 23.2 | 93.1 | 0.54 | 1.06 | +/-075 |
| 203 | 3.25 | 4.62 | 22.9 | 14400 | 28800 | 12800 | 35.5 | 205 | 0.56 | 1.67 | +/-090 |
| 253 | 4.00 | 5.62 | 37.5 | 23600 | 47200 | 11500 | 58.8 | 475 | 0.73 | 3.59 | +/-105 |
| 303 | 4.75 | 6.50 | 60.0 | 37800 | 75600 | 10000 | 89.6 | 989 | 1.14 | 7.52 | +/-125 |
| 353 | 5.50 | 7.62 | 100 | 63000 | 126000 | 8500 | 145 | 2160 | 1.57 | 12.70 | +/-150 |
| 403 | 6.25 | 8.75 | 155 | 97700 | 195000 | 7500 | 220 | 4290 | 1.84 | 19.80 | +/-175 |
| 453 | 7.25 | 9.38 | 205 | 129000 | 258000 | 7000 | 261 | 6180 | 2.01 | 27.00 | +/-200 |
KD20 Spacer Coupling
| Size | Max. Bores(in) | Coupling Rating (HP/100 RPM) | Torque Rating | Maximum Speed (RPM) | Total Weight(lbs) | Total WR2 (lb-in2) | Spacer Tube Weight per inch | Axial Capacity(in) | |||
| Std & Long Hub | Jumbo Hub | Continuous(in-lb) | Peak(in-lb) | Weight(lbs) | WR2(lb-in2) | ||||||
| 204 | 3.25 | 4.62 | 57.1 | 36000 | 72000 | 13000 | 39.2 | 230 | 0.81 | 2.67 | +/-110 |
| 254 | 4.00 | 5.62 | 82.5 | 52000 | 104000 | 11200 | 61.2 | 510 | 0.79 | 4.36 | +/-140 |
| 304 | 4.75 | 6.5 | 141 | 89000 | 178000 | 9900 | 104 | 1190 | 1.17 | 8.06 | +/-170 |
| 354 | 5.50 | 7.62 | 238 | 150000 | 300000 | 8800 | 172 | 2630 | 1.96 | 17.0 | +/-200 |
| 404 | 6.25 | 8.75 | 340 | 215000 | 430000 | 7800 | 251 | 4920 | 2.21 | 24.3 | +/-225 |
| 454 | 7.25 | 9.38 | 405 | 255000 | 510000 | 7200 | 302 | 7200 | 2.54 | 37.0 | +/-250 |
| 504 | 7.50 | - | 570 | 360000 | 720000 | 6600 | 427 | 11600 | 3.67 | 62.6 | +/-275 |
| 554 | 8.25 | - | 800 | 505000 | 1010000 | 6100 | 569 | 18200 | 3.89 | 74.7 | +/-300 |
| 604 | 9.00 | - | 1050 | 660000 | 1320000 | 5600 | 777 | 29500 | 5.21 | 115 | +/-320 |
| 705 | 10.88 | - | 2400 | 1510000 | 3020000 | 4500 | 1360 | 77500 | 9.40 | 303 | +/-270 |
| 805 | 12.25 | - | 3670 | 2310000 | 4620000 | 4000 | 2060 | 150000 | 12.6 | 507 | +/-310 |
| 905 | 13.50 | - | 4130 | 2600000 | 5200000 | 3600 | 2490 | 227000 | 11.7 | 662 | +/-400 |
KD22 Spacer Coupling
| Size | Max. Bore(in) | Max. Continuous Rating (HP/100 RPM) | Torque Rating | Maximum Speed (RPM) | Axial Capacity(in) | |
| Continuous(in-lb) | Peak(in-lb) | |||||
| 103 | 1.50 | 6.3 | 4000 | 8000 | 17000 | +/-080 |
| 153 | 2.12 | 21.6 | 13600 | 27200 | 13500 | +/-140 |
| 204 | 2.62 | 57.1 | 36000 | 72000 | 12000 | +/-110 |
| 254 | 3.25 | 82.5 | 52000 | 104000 | 9800 | +/-140 |
| 304 | 3.75 | 141 | 89000 | 178000 | 8400 | +/-170 |
| 354 | 4.25 | 238 | 150000 | 300000 | 7400 | +/-200 |
| 404 | 4.75 | 340 | 215000 | 430000 | 6750 | +/-225 |
| 454 | 5.50 | 405 | 255000 | 510000 | 6000 | +/-250 |
| 504 | 5.75 | 570 | 360000 | 720000 | 5500 | +/-275 |
| 554 | 6.25 | 800 | 505000 | 1010000 | 4800 | +/-300 |
| 604 | 6.75 | 1050 | 660000 | 1320000 | 5100 | +/-320 |
| 705 | 8.50 | 2400 | 1510000 | 3020000 | 4500 | +/-270 |
| 805 | 9.50 | 3670 | 1278000 | 2556000 | 3950 | +/-310 |
| 905 | 11.50 | 4130 | 1784000 | 3568000 | 3300 | +/-400 |
| Coupling Size | Maximum Bore with Standard Keyway | Maximum Bore with Reduced Depth Keyway | Reduced Depth Keyway | Rating HP/100 RPM | Torque Rating(lb.-in.) | Peak Torque Rating (lb.-in.) | Maximum Speed (RPM) | Weight with Solid Hubs(lb.) | Dimensions | ||||
| A | B | C | E | O | |||||||||
| 1 1/2 | 1 5/8 | 1 3/4 | 3/8 x 1/8 | 27 | 17000 |
34000 | 12000 | 16.5 | 6 | 4 | 1/8 | 1 15/16 | 2 3/16 |
| 2 | 2 1/8 | 2 1/4 | 1/2 x 3/16 |
50 | 31500 |
63000 | 9300 | 27.4 | 7 | 4 15/16 | 1/8 | 2 7/16 | 2 7/8 |
| 2 1/2 | 2 3/4 | 3 |
3/4 x 3/16 | 90 | 56700 | 113400 | 7900 | 48.0 | 8 3/8 | 6 3/16 | 3/16 | 3 1/32 | 3 5/8 |
| 3 | 3 1/8 | 3 3/8 | 7/8 x 1/4 | 160 | 101000 | 202000 | 6800 | 70.8 | 9 7/16 | 7 5/16 | 1/4 | 3 19/32 | 4 1/4 |
| 3 1/2 | 3 3/4 | 4 | 1 x 5/16 | 235 | 148000 | 296000 | 6000 | 113 | 11 | 8 1/2 | 1/4 | 4 3/16 | 5 |
| 4 | 4 1/4 | 4 1/2 | 1 x 3/8 | 375 | 236000 | 472000 | 5260 | 177 | 12 1/2 | 9 3/4 | 5/16 | 4 3/4 | 5 3/4 |
| 4 1/2 | 4 3/4 | 5 1/2 | 1 1/4 x 7/16 | 505 | 318000 | 636000 | 4770 | 231 | 13 5/8 | 10 15/16 | 5/16 | 5 5/16 | 6 1/2 |
| 5 | 5 1/2 | 5 7/8 | 1 1/2 x 7/16 | 700 | 441000 | 882000 | 4300 | 351 | 15 5/16 | 12 1/16 | 5/16 | 6 1/32 | 7 5/16 |
| 5 1/2 | 5 7/8 | 6 3/8 | 1 1/2 x 1/2 | 920 | 580000 | 1160000 | 3880 | 435 | 16 3/4 | 13 13/16 | 5/16 | 6 29/32 | 8 |
| 6 | 6 1/2 | 7 | 1 3/4 x 1/2 | 1205 | 759000 | 1518000 | 3600 | 538 | 18 | 14 13/16 | 5/16 | 7 13/32 | 8 13/16 |
| 7 | 8 | 8 1/2 | 2 x 1/2 | 1840 | 1160000 | 2320000 | 3000 | 860 | 20 3/4 | 17 5/16 | 3/8 | 8 11/16 | 10 5/16 |
| Coupling Size | Maximum Bore with Standard Keyway | Rating HP/100 RPM | Torque Rating(lb.-in.) | Peak Torque Rating (lb.-in.) | Maximum Speed (RPM) | Weight with Solid Hubs(lb.) | Dimensions | Shrouded Bolt and Exposed Bolt | |||||
| A | B | C | E | O | Bolt Circle | Number and Size | |||||||
| 1 | 1 1/8 | 10.5 | 6600 | 13200 | 14500 | 5.5 | 4 | 2 5/8 | 1/8 | 1 1/4 | 1 9/16 | 3 5/16 | 6-1/4 |
| 1 1/2 | 1 5/8 | 18.5 | 11500 | 23000 | 12000 | 11 | 5 | 3 1/2 | 1/8 | 1 11/16 | 2 3/16 | 4 3/32 | 6-5/16 |
| 2 | 2 1/8 | 36.5 | 23000 | 46000 | 9300 | 19 | 6 | 4 5/16 | 1/8 | 2 3/32 | 2 7/8 | 5 | 6-3/8 |
| 2 1/2 | 2 3/4 | 62 | 39000 | 78000 | 7900 | 31 | 7 | 5 1/4 | 1/8 | 2 9/16 | 3 11/16 | 6 | 6-3/8 |
| 3 | 3 1/8 | 110 | 69300 | 138600 | 6800 | 57 | 8 3/8 | 6 1/2 | 3/16 | 3 5/32 | 4 1/4 | 7 3/16 | 8-1/2 |
| 3 1/2 | 3 3/4 | 186 | 117200 | 234400 | 6000 | 81 | 9 7/16 | 7 3/4 | 3/16 | 3 25/32 | 5 | 8 1/4 | 10-1/2 |
|
Coupling Size |
Maximum Bore with Standard Key | Rating HP/100 RPM | Torque Rating(lb.-in.) | Peak Torque Rating (lb.-in.) | Maximum Speed (RPM) | Dimensions | |||||||
| A | B | C | C1 | CW | E | G | O | ||||||
| 1 | 1 5/8 | 10 | 6300 | 12600 | 10000 | 4 9/16 | 3 3/16 | 1/8 | 3/8 | 5/8 | 1 11/16 | 3 | 2 5/16 |
| 1 1/2 | 2 3/16 | 24 | 15100 | 30200 | 7400 | 6 | 3 7/8 | 1/8 | 9/16 | 1 | 2 1/16 | 3 13/16 | 3 1/8 |
| 2 | 2 3/4 | 50 | 31500 | 63000 | 5900 | 7 | 4 5/8 | 1/8 | 13/16 | 1 1/2 | 2 7/16 | 4 13/16 | 4 |
| 2 1/2 | 3 1/4 | 90 | 56700 | 113400 | 5000 | 8 3/8 | 5 11/16 | 3/16 | 29/32 | 1 5/8 | 3 1/32 | 5 23/32 | 4 23/32 |
| 3 | 4 | 150 | 96500 | 189000 | 4300 | 9 7/16 | 6 9/16 | 3/16 | 1 1/32 | 1 7/8 | 3 19/32 | 6 23/32 | 5 5/8 |
| 3 1/2 | 4 3/4 | 230 | 145000 | 290000 | 3900 | 11 | 7 5/8 | 1/4 | 1 5/16 | 2 3/8 | 4 3/16 | 7 3/4 | 6 5/8 |
| 4 | 5 3/8 | 350 | 221000 | 442000 | 3500 | 12 1/2 | 8 5/8 | 1/4 | 1 7/16 | 2 5/8 | 4 3/4 | 8 31/32 | 7 1/2 |
| 4 1/2 | 6 | 480 | 300000 | 600000 | 3200 | 13 5/8 | 9 5/8 | 5/16 | 1 5/8 | 2 15/16 | 5 3/8 | 10 1/8 | 8 1/2 |
| 5 | 6 3/4 | 650 | 410000 | 820000 | 2900 | 15 5/16 | 10 13/16 | 5/16 | 1 11/16 | 3 1/16 | 6 1/8 | 11 3/8 | 9 1/2 |
| 5 1/2 | 7 1/2 | 850 | 536000 | 1072000 | 2700 | 16 3/4 | 11 5/8 | 5/16 | 1 7/8 | 3 7/16 | 6 5/8 | 12 9/16 | 10 27/64 |
| 6 | 8 1/4 | 1100 | 693000 | 13860000 | 2500 | 18 | 13 1/4 | 5/16 | 2 5/16 | 4 5/16 | 7 3/8 | 13 7/8 | 11 3/4 |
| 7 | 9 1/4 | 1600 | 1010000 | 20200000 | 2200 | 20 3/4 | 14 3/4 | 3/8 | 2 3/16 | 4 | 8 11/16 | 15 3/4 | 13 3/4 |
|
Coupling Size |
Maximum Bore with Standard Key | Rating HP/100 RPM | Torque Rating(lb.-in.) | Peak Torque Rating (lb.-in.) | Maximum Speed (RPM) | Dimensions | |||||||
| A | B | C | C1 | CW | E | G | O | ||||||
| 1 | 1 5/8 | 10 | 6300 | 12600 | 10000 | 4 9/16 | 3 3/16 | 1/8 | 3/8 | 5/8 | 1 11/16 | 3 | 2 5/16 |
| 1 1/2 | 2 3/16 | 24 | 15100 | 30200 | 7400 | 6 | 3 7/8 | 1/8 | 9/16 | 1 | 2 1/16 | 3 13/16 | 3 1/8 |
| 2 | 2 3/4 | 50 | 31500 | 63000 | 5900 | 7 | 4 5/8 | 1/8 | 13/16 | 1 1/2 | 2 7/16 | 4 13/16 | 4 |
| 2 1/2 | 3 1/4 | 90 | 56700 | 113400 | 5000 | 8 3/8 | 5 11/16 | 3/16 | 29/32 | 1 5/8 | 3 1/32 | 5 23/32 | 4 23/32 |
| 3 | 4 | 150 | 96500 | 189000 | 4300 | 9 7/16 | 6 9/16 | 3/16 | 1 1/32 | 1 7/8 | 3 19/32 | 6 23/32 | 5 5/8 |
| 3 1/2 | 4 3/4 | 230 | 145000 | 290000 | 3900 | 11 | 7 5/8 | 1/4 | 1 5/16 | 2 3/8 | 4 3/16 | 7 3/4 | 6 5/8 |
| 4 | 5 3/8 | 350 | 221000 | 442000 | 3500 | 12 1/2 | 8 5/8 | 1/4 | 1 7/16 | 2 5/8 | 4 3/4 | 8 31/32 | 7 1/2 |
| 4 1/2 | 6 | 480 | 300000 | 600000 | 3200 | 13 5/8 | 9 5/8 | 5/16 | 1 5/8 | 2 15/16 | 5 3/8 | 10 1/8 | 8 1/2 |
| 5 | 6 3/4 | 650 | 410000 | 820000 | 2900 | 15 5/16 | 10 13/16 | 5/16 | 1 11/16 | 3 1/16 | 6 1/8 | 11 3/8 | 9 1/2 |
| 5 1/2 | 7 1/2 | 850 | 536000 | 1072000 | 2700 | 16 3/4 | 11 5/8 | 5/16 | 1 7/8 | 3 7/16 | 6 5/8 | 12 9/16 | 10 27/64 |
| 6 | 8 1/4 | 1100 | 693000 | 13860000 | 2500 | 18 | 13 1/4 | 5/16 | 2 5/16 | 4 5/16 | 7 3/8 | 13 7/8 | 11 3/4 |
| 7 | 9 1/4 | 1600 | 1010000 | 20200000 | 2200 | 20 3/4 | 14 3/4 | 3/8 | 2 3/16 | 4 | 8 11/16 | 15 3/4 | 13 3/4 |
KD21 Spacer Coupling
| Size | Max. Bores(in) | Coupling Rating (HP/100 RPM) | Torque Rating | Maximum Speed (RPM) | Total Weight(lbs) | Total WR2 (lb-in2) | Spacer Tube Weight per inch | Axial Capacity(in) | ||
| Continuous(in-lb) | Peak(in-lb) | Weight(lbs) | WR2 (lb-in2) | |||||||
| 053 | 1.75 | 3.2 | 2000 | 4000 | 8200 | 7.7 | 16 | 0.50 | 0.42 | +/-055 |
| 103 | 1.75 | 6.3 | 4000 | 8000 | 18200 | 7.8 | 16 | 0.24 | 0.27 | +/-080 |
| 153 | 2.50 | 21.6 | 13600 | 27200 | 14800 | 17.7 | 67 | 0.39 | 0.80 | +/-140 |
| 204 | 3.00 | 57.1 | 36000 | 72000 | 13000 | 29.8 | 160 | 0.81 | 2.67 | +/-110 |
| 254 | 3.75 | 82.5 | 52000 | 104000 | 11200 | 44.3 | 336 | 0.79 | 4.36 | +/-140 |
| 304 | 4.50 | 141 | 89000 | 178000 | 9900 | 70.4 | 745 | 1.17 | 8.06 | +/-170 |
| 354 | 5.00 | 238 | 150000 | 300000 | 8800 | 117 | 1640 | 1.96 | 17.0 | +/-200 |
| 404 | 5.50 | 340 | 215000 | 430000 | 7800 | 177 | 3150 | 2.21 | 24.3 | +/-225 |
| 454 | 6.38 | 405 | 255000 | 510000 | 7200 | 205 | 4360 | 2.54 | 37.0 | +/-250 |
| 504 | 7.00 | 570 | 360000 | 720000 | 6600 | 305 | 7640 | 3.67 | 62.6 | +/-275 |
| 554 | 7.75 | 800 | 505000 | 1010000 | 6100 | 402 | 11800 | 3.89 | 74.7 | +/-300 |
| 604 | 8.50 | 1050 | 660000 | 1320000 | 5600 | 512 | 17800 | 5.21 | 115 | +/-320 |
| 705 | 10.75 | 2400 | 1510000 | 3020000 | 4500 | 922 | 50000 | 9.40 | 303 | +/-270 |
| 805 | 12.00 | 3670 | 2310000 | 4620000 | 4000 | 1350 | 93800 | 12.6 | 507 | +/-310 |
| 905 | 13.50 | 4130 | 2600000 | 5200000 | 3600 | 1700 | 146000 | 11.8 | 675 | +/-400 |
