Browning Mounted Cast Iron Two Bolt Flange Ball Bearing - 52100 Bearing Steel, Black Oxided Inner - Setscrew Lock - VF2S-222
Part #:767466
Catalog #:VF2S-222
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (in): | 3.63 in | Bolt Size (in): | 1/2 in |
| Overall Height (in): | 1.922 in | Overall Length (in): | 6.13 in |
| Bore Diameter (in): | 1.375 in | Foot Height (in): | 0.63 in |
| Length Through Bore (in): | 1.766 in | Bolt Spacing (in): | 5.125 in |
Technical Specifications
| Rolling Element: | Ball Bearing | Pilot Configuration: | No Pilot |
| Bore Shape: | Straight | Housing Construction: | One Piece |
| Housing Color: | Black | Misalignment Type: | Static Only |
| Outer Ring Land Profile: | Standard | Cage Material: | Molded fiber glass reinforced nylon |
| Seal Type: | Single Lip Contact Seal with Flinger | Housing Type: | Flange, Two Bolt |
| Housing Style: | Flange Block | Ability to Relubricate: | Yes |
| Setscrew Torque (in-lbs): | 165-185 in/lbs | Inner Race Heat Treat Method: | Zone-Hardened |
| Cage Type: | Ball Riding Retainer | Dynamic Load Rating (lb): | 5,810 lb |
| Misalignment Capability: | ±2.0° Misalignment - Static Only | Shaft Locking Type: | Set Screw |
| Vibration Frequency Outer Ring Defect: | 0.0595 cps | Vibration Frequency Roller Spin: | 0.0383 cps |
| Static Load Rating (lb): | 3,440 lb | Grease Fitting Thread Size: | 1/8 NPT |
| Bearing Insert Material: | 52100 Bearing Steel | Housing Coating: | Powder Coated |
| Max Operating Temperature (C): | 107 °C | Housing Material: | Cast Iron |
| Size Code: | 207 | Radial Clearance: | Standard |
| Bearing Type: | Standard Duty | End Cap Available: | No |
| Max Operating Temperature (F): | 225 °F | Vibration Frequency Inner Ring Defect: | 0.0905 cps |
| Lubricant: | Lithium Complex NLGI 2 Grease | Insert: | VS-222 |
| Maximum Speed (RPM): | 6850 rpm | Inner Ring Outside Diameter (in): | 1.847 in |
| Vibration Frequency Fundamental Train: | 0.0067 cps | Fixed vs. Expansion: | Fixed |
General Specifications
| UPC: | 662289521401 | Weight: | 2.59 LB |
| Packaged Length: | 5.20 IN | Packaged Width: | 5.30 IN |
| Packaged Height: | 2.20 IN | HTC: | 8483.20.4040 |
| Country of Origin: | Mexico |

