Sealmaster Mounted Insert Only Ball Bearing - 52100 Bearing Steel, Black Oxided - Setscrew Lock - Extra Low Drag - ERX-28 XLO
Part #:705034
Catalog #:ERX-28 XLO
KEY FEATURES
- ER style cylindrical OD bearing with snap and with black oxided bearing rings
- Zone hardened inner ring with 120° spacing setscrew lock with diamond faceted setscrews
- Extra low drag seal cut down felt labyrinth seal and flinger
- Oil lubricated for reduced internal friction
- Nylon retainer to reduce overall drag
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (in): | 1.94 in | Bore Size (in): | 1.75 in |
| Outer Race OD (in): | 3.3465 in | Inner Ring OD (in): | 2.297 in |
| Outer Race Width (in): | 1.094 in | Centerline to Front Face (in): | 1.188 in |
| Outer Race OD (mm): | 85 mm | Length Through Bore (in): | 1.938 in |
| Outer Race Width (mm): | 27.8 mm |
Technical Specifications
| Set Screw Thread: | 5/16-24 UNF | Housing Type: | Insert (ER Style) |
| Rolling Element: | Ball Bearing | Bore Shape: | Straight |
| Measure Units: | Inch | Seal Type: | Cut Down Felt Labyrinth |
| Insert Material: | 52100 Bearing Steel | Misalignment: | None |
| Internal Clearance: | Standard | Expansion: | No |
| Bearing Insert Coating: | Black Oxide | Outer Ring Land Profile: | Tapered Lands |
| Misalignment Type: | Static Only | Options: | Extra Low Drag |
| Platform: | Gold Line Ball Bearing | End Cap: | No |
| Cage Material: | PPS - Polyphenylene Sulfide | Precision Rating: | ABEC 1 |
| Outer Race Profile: | Cylindrical | Inner Race Profile: | Wide Inner Ring |
| Maximum Speed (rpm): | 1500 rpm | Inner Race Heat Treat Method: | Zone-Hardened |
| Locking Type: | Set Screw | Series: | Unmounted Replacement Bearings |
| Setscrew Torque (in-lbs): | 125-165 in/lbs | Size Code: | 2-111 |
| Lubrication Type: | Oil Coated Only - No Factory Grease Fill | Maximum Operating Temperature (F): | 220 °F |
| Vibration Frequency Roller Spin: | 0.0417 cps | Inner Ring Fillet Radius (in): | 0.06 in |
| Vibration Frequency Outer Ring Defect: | 0.0673 cps | Duty/Status: | Standard |
| Vibration Frequency Inner Ring Defect: | 0.0994 cps | Ability to Relubricate: | Yes |
| Vibration Frequency Fundamental Train: | 0.0067 cps | Cage Type: | Land Riding Retainer |
| Dynamic Load Rating (lb): | 7,901 lb | Static Load Rating (lb): | 5,139 lb |
General Specifications
| UPC: | 662461259191 | Weight: | 2.31 LB |
| Packaged Length: | 3.63 IN | Packaged Width: | 2.00 IN |
| Packaged Height: | 3.63 IN | HTC: | 8482.10.5052 |
| Country of Origin: | Mexico |

