Link-Belt FU318J18W4 Flange Blocks Ball Bearings - FU318J18W4
Part #:10409152
Catalog #:FU318J18W4
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Length Through Bore (in): | 1.93 in | Overall Height (in): | 2.05 in |
| Overall Length (in): | 4.94 in | Foot Height (in): | 0.63 in |
| Bolt Size (in): | 1/2 in | Overall Width (in): | 4.94 in |
| Bore Diameter (in): | 1.125 in | Bolt Spacing (in): | 3.8125 in |
Technical Specifications
| Misalignment Type: | Static Only | Housing Color: | Black |
| Seal Type: | Flingers only | Pilot Configuration: | No Pilot |
| Bore Shape: | Straight | Housing Style: | Flange Block |
| Outer Ring Land Profile: | Standard | Rolling Element: | Ball Bearing |
| Housing Type: | Flange, Four Bolt | Cage Material: | Steel |
| Housing Construction: | One Piece | Ability to Relubricate: | Yes |
| Locking Collar Outside Diameter (in): | 2.29 in | Setscrew Torque (in-lbs): | 165-185 in/lbs |
| Grease Fitting Thread Size: | 1/8 NPT | Shaft Locking Type: | Set Screw |
| Vibration Frequency Fundamental Train: | 0.0063 cps | Size Code: | 319 |
| Dynamic Load Rating (lb): | 6,320 lb | Static Load Rating (lb): | 3,530 lb |
| Inner Ring Outside Diameter (in): | 1.708 in | Cage Type: | Ball Riding Retainer |
| Max Operating Temperature (F): | 300 °F | Fixed vs. Expansion: | Fixed |
| Bearing Type: | Heavy Duty | Max Operating Temperature (C): | 150 °C |
| Locking Device Kit: | U3195S | Lubricant: | MOBIL MOBILITH SHC460 |
| Bearing Insert Material: | 52100 Bearing Steel | Vibration Frequency Roller Spin: | 0.0325 cps |
| Insert: | UG318JL18WC4 | Vibration Frequency Inner Ring Defect: | 0.0827 cps |
| Housing Coating: | Powder Coated | Bearing Brand: | LINK-BELT 300 SERIES HD BALL |
| End Cap: | U3196C | Vibration Frequency Outer Ring Defect: | 0.0507 cps |
| Misalignment Capability: | ±2.0° Misalignment - Static Only | Housing Material: | Cast Iron |
| End Cap Available: | Yes | Maximum Speed (RPM): | 8300 rpm |
| Radial Clearance: | C4 INCREASED |
General Specifications
| UPC: | 662864898300 | Weight: | 4.87 LB |
| HTC: | 8483204040 | Country of Origin: | Mexico |

