Sealmaster Mounted Cast Iron Cylindrical Cartridge Ball Bearing - 52100 Bearing Steel, Black Oxided - Concentric Lock - MSC-35T
Part #:705676
Catalog #:MSC-35T
KEY FEATURES
- Powder coated epoxy cast iron housing with extended inner ring bearings
- Skwezloc® concentric locking for near perfect concentricity
- Unique land riding retainer design provides superior pocket clearance that allows for 360° grease circulation around the rolling elements resulting in better retained and utilized lubrication.
- Sealmaster® exclusive lock pin and dimple for direct lubrication and anti-rotation
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (in): | 2.63 in | Overall Height (in): | 5.88 in |
| Overall Length (in): | 5.88 in | Bore Diameter (in): | 2.1875 in |
| Length Through Bore (in): | 2.625 in | Centerline to Outermost Bearing Face (in): | 1.7 in |
Technical Specifications
| Rolling Element: | Ball Bearing | Bore Shape: | Straight |
| Housing Construction: | One Piece | Housing Color: | Gray |
| Outer Ring Land Profile: | Standard | Misalignment Type: | Static Only |
| Cage Material: | PPS - Polyphenylene Sulfide | Series: | MSC-T |
| Housing Type: | Cartridge, Cylindrical | Seal Type: | Felt Labyrinth Seal |
| Outside Diameter (in): | 5.875 | Housing Style: | Cartridge Block |
| Ability to Relubricate: | Yes | Inner Race Heat Treat Method: | Zone-Hardened |
| Locking Collar Outside Diameter (in): | 4.16 in | Grease Fitting Thread Size: | 1/8 NPT |
| Insert: | 3-23T | Inner Ring Outside Diameter (in): | 2.984 in |
| Size Code: | 2-27 | Misalignment Capability: | ±2.0° Misalignment - Static Only |
| Static Load Rating (lb): | 8,150 lb | Bearing Insert Finish: | Black Oxide |
| Shaft Locking Type: | Concentric | Lubricant: | Lithium Complex NLGI 2 Grease |
| Max Operating Temperature (F): | 220 °F | Dynamic Load Rating (lb): | 11,789 lb |
| Housing Material: | Cast Iron | Cage Type: | Land Riding Retainer |
| Fixed vs. Expansion: | Fixed | End Cap Available: | No |
| Maximum Speed (RPM): | 4100 rpm | Bearing Insert Material: | 52100 Bearing Steel |
| Radial Clearance: | Standard | Bearing Type: | Medium Duty |
| Housing Width (in): | 1.63 in |
General Specifications
| UPC: | 662461032091 | Weight: | 10.52 LB |
| Packaged Length: | 6.88 IN | Packaged Width: | 6.88 IN |
| Packaged Height: | 2.63 IN | HTC: | 8482.10.5056 |
| Country of Origin: | Mexico |

