Sealmaster Mounted Cast Iron Cylindrical Cartridge Ball Bearing - 52100 Bearing Steel, Black Oxided - Setscrew Lock - MSC-28
Part #:701925
Catalog #:MSC-28
KEY FEATURES
- Powder coated epoxy cast iron housing with extended inner ring bearings
- Zone hardened inner ring with 120° spacing setscrew locking with diamond faceted setscrews
- Unique land riding retainer design provides superior pocket clearance that allows for 360° grease circulation around the rolling elements resulting in better retained and utilized lubrication.
- Sealmaster® exclusive lock pin and dimple for direct lubrication and anti-rotation
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (in): | 2.03 in | Overall Length (in): | 4.56 in |
| Overall Height (in): | 4.56 in | Bore Diameter (in): | 1.75 in |
| Length Through Bore (in): | 2.031 in | Centerline to Outermost Bearing Face (in): | 1.28 in |
Technical Specifications
| Rolling Element: | Ball Bearing | Bore Shape: | Straight |
| Housing Construction: | One Piece | Outer Ring Land Profile: | Standard |
| Misalignment Type: | Static Only | Housing Color: | Gray |
| Cage Material: | PPS - Polyphenylene Sulfide | Series: | MSC |
| Housing Type: | Cartridge, Cylindrical | Seal Type: | Felt Labyrinth Seal |
| Outside Diameter (in): | 4.563 | Housing Style: | Cartridge Block |
| Ability to Relubricate: | Yes | Inner Race Heat Treat Method: | Zone-Hardened |
| Grease Fitting Thread Size: | 1/4-28 | Cage Type: | Land Riding Retainer |
| Radial Clearance: | Standard | Insert: | 3-112 |
| Lubricant: | Lithium Complex NLGI 2 Grease | Bearing Insert Material: | 52100 Bearing Steel |
| Shaft Locking Type: | Set Screw | Misalignment Capability: | ±2.0° Misalignment - Static Only |
| End Cap Available: | No | Size Code: | 2-115 |
| Fixed vs. Expansion: | Fixed | Housing Material: | Cast Iron |
| Bearing Type: | Medium Duty | Inner Ring Outside Diameter (in): | 2.469 in |
| Max Operating Temperature (F): | 220 °F | Static Load Rating (lb): | 5,216 lb |
| Maximum Speed (RPM): | 3550 rpm | Dynamic Load Rating (lb): | 7,889 lb |
| Bearing Insert Finish: | Black Oxide | Housing Width (in): | 1.47 in |
General Specifications
| UPC: | 662461014349 | Weight: | 4.85 LB |
| Packaged Length: | 5.00 IN | Packaged Width: | 2.00 IN |
| Packaged Height: | 5.00 IN | HTC: | 8482.10.5052 |
| Country of Origin: | Mexico |

