Browning Mounted Cast Iron Flange Cartridge Ball Bearing - 52100 Bearing Steel, Black Oxided Inner - Setscrew Lock - VFCS-220S
Part #:767151
Catalog #:VFCS-220S
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (in): | 4.38 in | Bolt Size (in): | 5/16 in |
| Overall Height (in): | 1.5 in | Overall Length (in): | 4.38 in |
| Bore Diameter (in): | 1.25 in | Pilot Diameter (in): | 3 in |
| Foot Height (in): | 0.77 in | Length Through Bore (in): | 1.498 in |
| Housing Outside Diameter (in): | 4.38 in | Bolt Circle (in): | 3.625 in |
Technical Specifications
| Rolling Element: | Ball Bearing | Bore Shape: | Straight |
| Pilot Configuration: | Piloted | Housing Construction: | One Piece |
| Outer Ring Land Profile: | Standard | Misalignment Type: | Static Only |
| Housing Color: | Black | Cage Material: | Molded fiber glass reinforced nylon |
| Housing Type: | Piloted Flange Cartridge | Seal Type: | Single Lip Contact Seal with Flinger |
| Housing Style: | Flange Block | Ability to Relubricate: | Yes |
| Pilot Depth (in): | 0.25 in | Shaft Locking Type: | Set Screw |
| Housing Material: | Cast Iron | Max Operating Temperature (F): | 225 °F |
| Radial Clearance: | Standard | Static Load Rating (lb): | 2,530 lb |
| Misalignment Capability: | ±2.0° Misalignment - Static Only | Vibration Frequency Roller Spin: | 0.0385 cps |
| Dynamic Load Rating (lb): | 4,390 lb | End Cap Available: | No |
| Inner Ring Outside Diameter (in): | 1.594 in | Max Operating Temperature (C): | 107 °C |
| Cage Type: | Ball Riding Retainer | Maximum Speed (RPM): | 4500 rpm |
| Bearing Insert Material: | 52100 Bearing Steel | Vibration Frequency Inner Ring Defect: | 0.0905 cps |
| Size Code: | 206 | Vibration Frequency Outer Ring Defect: | 0.0595 cps |
| Lubricant: | Lithium Complex NLGI 2 Grease | Bearing Type: | Standard Duty |
| Grease Fitting Thread Size: | 1/4-28 | Insert: | VS-220S |
| Housing Coating: | Powder Coated | Fixed vs. Expansion: | Fixed |
| Vibration Frequency Fundamental Train: | 0.0067 cps |
General Specifications
| UPC: | 662460411484 | Weight: | 1.55 LB |
| Packaged Length: | 4.70 IN | Packaged Width: | 4.50 IN |
| Packaged Height: | 1.70 IN | HTC: | 8483.20.4040 |
| Country of Origin: | Mexico |

