Rexnord MA2212F Solid-housed Pillow Blocks Rex Spherical Roller Bearings - MA2212F
Part #:10409320
Catalog #:MA2212F
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Base to Center Height (in): | 3.25 in | Overall Width (in): | 3.75 in |
| Bolt Size (in): | 5/8 in | Overall Height (in): | 6.44 in |
| Slot Length (in): | 0.94 in | Overall Length (in): | 10.44 in |
| Base Width (in): | 3.75 in | Foot Height (in): | 2.25 in |
| Bore Diameter (in): | 2.7500 in | Locking Collar Outside Diameter (in): | 4.06 in |
| Base Length (in): | 10.44 in | Length Through Bore (in): | 4 in |
| Housing Cast Face to Outermost Bearing Face (in): | 0.88 in | Bolt Spacing Width (in): | 1.88 in |
| Bolt Spacing (in): | 8.13 in | Inner Ring Outside Diameter (in): | 3.37 in |
Technical Specifications
| Fixed/Expansion: | Fixed | Shaft Locking Type: | Single Set Collar |
| Seal Type: | Heavy Contact Seal | Housing Color: | Black |
| Housing Style: | Pillow Block | Series: | Solid-housed Pillow Blocks |
| Product: | ZA2000F | Cage Material: | Engineered Polymer |
| Static Load Rating (lb): | 71,500 lb | Radial Clearance: | C3 STANDARD |
| End Cap: | DTC9 | Radial Dynamic Load Capacity (lb): | 57,750 lb |
| Housing Material: | Cast Iron | Housing Construction: | Solid |
| Rolling Element: | Spherical Roller | Housing Type: | Pillow Block, Four Bolt |
| Misalignment Type: | Dynamic | Setscrew Torque (in-lbs): | 680 in/lbs |
| Seal Kit: | MS9 | Available Seal Type: | K Light Contact Lip Seal; M Spring Loaded Heavy Contact Lip Seal (Buna and Viton); Z Clearance Seal; G Triple Lip |
| Ability to Relubricate: | Yes | Microlock Kit: | ML3 |
| Maximum Speed (RPM): | 1700 rpm | Locking Device Kit: | SC9 |
| Grease Fitting Thread Size: | 1/8 NPT | Insert: | 2212U |
| Max Operating Temperature (C): | 107 °C | Size Code: | 9 |
| Vibration Frequency Inner Ring Defect: | 0.1701 cps | Vibration Frequency Roller Spin: | 0.0591 cps |
| Housing Coating: | POWDER COATED | Primary Seal: | BUNA SPRING LOADED LIP SEAL |
| Misalignment Capability: | ±2.0° Misalignment - Dynamic | Vibration Frequency Outer Ring Defect: | 0.1299 cps |
| Vibration Frequency Fundamental Train: | 0.0072 cps | Max Operating Temperature (F): | 225 °F |
| Lubricant: | Lithium Complex NLGI 2 Grease |
General Specifications
| UPC: | 698210702922 | Weight: | 27.80 LB |
| Packaged Length: | 6.50 IN | Packaged Width: | 5.00 IN |
| Packaged Height: | 11.25 IN | HTC: | 8483208080 |
| Country of Origin: | Mexico |

