Sealmaster Mounted Cast Iron Wide Slot Take Up Spherical Roller - 52100 Bearing Steel, Black Oxided - Adapter Mount Lock - USTU5000KE-115-C
Part #:738542
Catalog #:USTU5000KE-115-C
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Base to Center Height (in): | 3.938 in | Bore Diameter (in): | 1.9375 in |
| Overall Length (in): | 6.19 in | Slot Width (in): | 0.69 in |
| Slot Length (in): | 3.5 in | Overall Height (in): | 4.75 in |
| Overall Width (in): | 2.82 in | Locking Collar Outside Diameter (in): | 3.2 in |
| Adjusting Screw Square Nut Seat Height (in): | 1.94 in | Slot Spacing (in): | 4 in |
| Adjustment Slot Width (in): | 1.06 in | Adjustment Pad Height (in): | 2.88 in |
| Adjusting Screw Clearance Hole Diameter (in): | 1.06 in | Housing Outside Diameter to Cast Square Nut Slot Face (in): | 4.38 in |
| Inner Ring Outside Diameter (in): | 2.307 in | Centerline to Outermost Bearing Face (in): | 1.68 in |
Technical Specifications
| Seal Type: | Multi-Lip Contact Seal | Housing Construction: | Solid |
| Housing Type: | Take Up, Wide Slot | Radial Dynamic Load Capacity (lb): | 23,520 lb |
| Measure Units: | Inch | Radial Clearance: | Standard |
| Housing Style: | Take-Up Block | Maximum Speed (RPM): | 2500 rpm |
| Series: | USTU | Outer Ring Land Profile: | Standard |
| Bore Shape: | Straight | Misalignment Type: | Dynamic |
| Static Load Rating (lb): | 29,918 lb | Cage Material: | Steel |
| Frame Type: | Center Pull Wide Slot | Housing Color: | Gray |
| Component Description: | Take Up Bearing Only | Shaft Locking Type: | Adapter Mount |
| Housing Material: | Cast Iron | Rolling Element: | Spherical Roller |
| Platform: | USRB | Lubrication Method: | Lubrication Fitting |
| Fixed/Expansion: | Expansion | End Cap: | No |
| Setscrew Torque (in-lbs): | 84 in/lbs | Ability to Relubricate: | Yes |
| Insert: | USI5000K-115-C | Grease Fitting Thread Size: | 1/8 NPT |
| Size Code: | 6 | Max Operating Temperature (C): | 105 °C |
| Bearing Insert Finish: | Black Oxide | Max Operating Temperature (F): | 220 °F |
| Misalignment Capability: | ±2.0° Misalignment - Dynamic | Lubricant: | Lithium Complex NLGI 2 Grease |
| Bearing Insert Material: | 52100 Bearing Steel |
General Specifications
| UPC: | 662461414231 | Weight: | 8.76 LB |
| Packaged Length: | 6.38 IN | Packaged Width: | 6.31 IN |
| Packaged Height: | 3.88 IN | HTC: | 8483.20.4080 |
| Country of Origin: | Mexico |

