Rexnord MP5315F4346 Solid-housed Pillow Blocks Rex Spherical Roller Bearings - MP5315F4346
Part #:10421443
Catalog #:MP5315F4346
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (in): | 6.13 in | Bore Diameter (in): | 3.9375 in |
| Overall Length (in): | 16.75 in | Slot Length (in): | 1.5 in |
| Base to Center Height (in): | 5 in | Bolt Size (in): | 7/8 in |
| Foot Height (in): | 1.5 in | Overall Height (in): | 9.88 in |
| Base Width (in): | 6 in | Locking Collar Outside Diameter (in): | 5.63 in |
| Bolt Spacing (in): | 13.25 in | Bolt Spacing Width (in): | 3.5 in |
| Base Length (in): | 16.75 in | Housing Cast Face to Outermost Bearing Face (in): | 1.03 in |
| Inner Ring Outside Diameter (in): | 4.561 in | Length Through Bore (in): | 6.13 in |
Technical Specifications
| Series: | Solid-housed Pillow Blocks | Cage Material: | Engineered Polymer |
| Housing Type: | Pillow Block, Four Bolt | Product: | ZP5000F |
| Rolling Element: | Spherical Roller | Misalignment Type: | Dynamic |
| Housing Material: | Cast Iron | Seal Type: | Heavy Contact Seal |
| Housing Color: | Black | End Cap: | DTC11 |
| Radial Dynamic Load Capacity (lb): | 130,970 lb | Static Load Rating (lb): | 137,000 lb |
| Radial Clearance: | C3 STANDARD | Shaft Locking Type: | Double Set Collar |
| Housing Style: | Pillow Block | Housing Construction: | Solid |
| Fixed/Expansion: | Fixed | Seal Kit: | MS11 |
| Setscrew Torque (in-lbs): | 1350 in/lbs | Microlock Kit: | ML4 |
| Ability to Relubricate: | Yes | Available Seal Type: | K Light Contact Lip Seal; M Spring Loaded Heavy Contact Lip Seal (Buna and Viton); Z Clearance Seal; G Triple Lip |
| Maximum Speed (RPM): | 1200 rpm | Grease Fitting Thread Size: | 1/8 NPT |
| Locking Device Kit: | SC11 QTY 2 | Size Code: | 11 |
| Primary Seal: | BUNA SPRING LOADED LIP SEAL | Vibration Frequency Inner Ring Defect: | 0.1717 cps |
| Insert: | 5315U | Lube Fill Percent: | 100% GREASE FILL |
| Housing Coating: | POWDER COATED | Lubricant: | MOBIL MOBILITH SHC460 |
| Vibration Frequency Outer Ring Defect: | 0.1283 cps | Max Operating Temperature (C): | 107 °C |
| Misalignment Capability: | ±2.0° Misalignment - Dynamic | Max Operating Temperature (F): | 225 °F |
| Vibration Frequency Fundamental Train: | 0.0071 cps | Vibration Frequency Roller Spin: | 0.0548 cps |
General Specifications
| UPC: | 698210013271 | Weight: | 84.00 LB |
| Packaged Length: | 17.50 IN | Packaged Width: | 6.38 IN |
| Packaged Height: | 9.88 IN | HTC: | 84833080 |

