Rexnord MT952156682 Take-up Blocks Rex Spherical Roller Bearings - MT952156682
Part #:10416961
Catalog #:MT952156682
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Height (in): | 6.69 in | Housing Width (in): | 3.13 in |
| Bore Diameter (in): | 2.9375 in | Base to Center Height (in): | 5.938 in |
| Overall Length (in): | 9.13 in | Overall Width (in): | 4.88 in |
| Slot Width (in): | 1.81 in | Slot Length (in): | 4.75 in |
| Adjusting Screw Clearance Hole Diameter (in): | 1.63 in | Adjustment Slot Width (in): | 1.5 in |
| Slot Spacing (in): | 5.94 in | Locking Collar Outside Diameter (in): | 4.06 in |
| Adjusting Screw Square Nut Seat Height (in): | 2.75 in | Adjustment Pad Height (in): | 4.88 in |
| Housing Cast Face to Outermost Bearing Face (in): | 0.88 in | Length Through Bore (in): | 4.88 in |
| Inner Ring Outside Diameter (in): | 3.37 in | Housing Outside Diameter to Cast Square Nut Slot Face (in): | 6.44 in |
Technical Specifications
| Housing Color: | Black | Rolling Element: | Spherical Roller |
| Housing Style: | Take-Up Block | Seal Type: | Heavy Contact Seal |
| Fixed/Expansion: | Fixed | Shaft Locking Type: | Double Set Collar |
| Cage Material: | Engineered Polymer | Radial Dynamic Load Capacity (lb): | 57,750 lb |
| Series: | Take-up Blocks | Static Load Rating (lb): | 71,500 lb |
| Housing Construction: | Solid | Housing Material: | Cast Iron |
| Housing Type: | Take Up, Wide Slot | Radial Clearance: | C3 STANDARD |
| Misalignment Type: | Dynamic | Product: | ZT5000 |
| Seal Kit: | MS9 | Microlock Kit: | ML3 |
| Maximum Speed (RPM): | 1700 rpm | Setscrew Torque (in-lbs): | 680 in/lbs |
| Allowable Working Load [2/3 Yield Strength] (lb): | 26,800 lb | Available Seal Type: | K Light Contact Lip Seal; M Spring Loaded Heavy Contact Lip Seal (Buna and Viton); Z Clearance Seal; G Triple Lip |
| Ability to Relubricate: | Yes | Locking Device Kit: | SC9 QTY 2 |
| Insert: | 5215U82 | Vibration Frequency Inner Ring Defect: | 0.1701 cps |
| Grease Fitting Thread Size: | 1/8 NPT | Size Code: | 9 |
| Housing Coating: | POWDER COATED | Lubricant: | Lithium Complex NLGI 2 Grease |
| Max Operating Temperature (F): | 225 °F | Vibration Frequency Outer Ring Defect: | 0.1299 cps |
| Misalignment Capability: | ±2.0° Misalignment - Dynamic | Vibration Frequency Roller Spin: | 0.0591 cps |
| Vibration Frequency Fundamental Train: | 0.0072 cps | Max Operating Temperature (C): | 107 °C |
| Primary Seal: | BUNA SPRING LOADED LIP SEAL |
General Specifications
| UPC: | 698210013936 | Weight: | 28.80 LB |
| Packaged Length: | 6.88 IN | Packaged Width: | 4.94 IN |
| Packaged Height: | 9.75 IN | HTC: | 8483204080 |
| Country of Origin: | Mexico |

