Link-Belt PB22427E799A Solid-housed Pillow Blocks Link-Belt Spherical Roller Bearings - PB22427E799A
Part #:10408044
Catalog #:PB22427E799A
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Base Width (in): | 2.5 in | Bore Diameter (in): | 1.6875 in |
| Overall Length (in): | 7.13 in | Overall Width (in): | 3.13 in |
| Bolt Size (in): | 1/2 in | Slot Length (in): | 0.81 in |
| Foot Height (in): | 1.31 in | Base to Center Height (in): | 2.125 in |
| Overall Height (in): | 4.25 in | Locking Collar Outside Diameter (in): | 2.59 in |
| Housing Cast Face to Outermost Bearing Face (in): | 0.66 in | Length Through Bore (in): | 3.13 in |
| Bolt Spacing (in): | 5.5 in | Base Length (in): | 7.13 in |
| Centerline to Outermost Bearing Face (in): | 1.91 in | Inner Ring Outside Diameter (in): | 2.027 in |
Technical Specifications
| Rolling Element: | Spherical Roller | Misalignment Type: | Dynamic |
| Housing Style: | Pillow Block | Fixed/Expansion: | Fixed |
| Housing Construction: | Solid | Housing Type: | Pillow Block, Two Bolt |
| Seal Type: | Multi-Lip Contact Seal | Radial Dynamic Load Capacity (lb): | 24,700 lb |
| Series: | Solid-housed Pillow Blocks | Shaft Locking Type: | Single Set Collar |
| Static Load Rating (lb): | 28,700 lb | Radial Clearance: | C0 STANDARD |
| Cage Material: | Steel | Housing Material: | Cast Iron |
| Product: | PB22400 | Housing Color: | Black |
| End Cap: | B428DTC | Seal Kit: | B428E7S |
| Microlock Kit: | B436MLK | Ability to Relubricate: | Yes |
| Maximum Speed (RPM): | 1325 rpm | Setscrew Torque (in-lbs): | 325 in/lbs |
| Available Seal Type: | E Lip Seal; H Labyrinth Seal; E7 Triple Lip Seal | Max Operating Temperature (C): | 107 °C |
| Max Operating Temperature (F): | 225 °F | Misalignment Capability: | ±2.0° Misalignment - Dynamic |
| Grease Fitting Thread Size: | 1/8 NPT | Vibration Frequency Outer Ring Defect: | 0.0972 cps |
| Vibration Frequency Roller Spin: | 0.0466 cps | Housing Coating: | POWDER COATED |
| Lubricant: | MOBIL FM222 FOOD GRADE H1 | Insert: | B427L |
| Primary Seal: | BUNA TRIPLE LIP SEAL | Locking Device Kit: | B428SC |
| Size Code: | B428 | Vibration Frequency Fundamental Train: | 0.0069 cps |
| Vibration Frequency Inner Ring Defect: | 0.1361 cps |
General Specifications
| UPC: | 662864843416 | Weight: | 10.00 LB |
| HTC: | 8483208080 | Country of Origin: | United States of America |

