Rexnord ZN92211 Take-up Blocks Rex Spherical Roller Bearings - ZN92211
Part #:10420510
Catalog #:ZN92211
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (in): | 5.06 in | Slot Width (in): | 1.12 in |
| Overall Length (in): | 8.63 in | Slot Length (in): | 6.8 in |
| Bore Diameter (in): | 2.6875 in | Overall Height (in): | 7.5 in |
| Bottom Housing Length (in): | 8.56 in | Slot Depth (in): | 1.69 in |
| Locking Collar Outside Diameter (in): | 4.04 in | Adjustment Slot Width (in): | 4.08 in |
| Housing Top Width (in): | 3.13 in | Top Housing Length (in): | 8.63 in |
| Bottom Channel Outside Width (in): | 5.06 in | Bottom Take Up Slot to Centerline of Bearing (in): | 3.13 in |
| Length Through Bore (in): | 4 in | Inner Ring Outside Diameter (in): | 3.37 in |
Technical Specifications
| Housing Construction: | Solid | Rolling Element: | Spherical Roller |
| Housing Color: | Black | End Cap: | DTC9 |
| Series: | Take-up Blocks | Shaft Locking Type: | Single Set Collar |
| Radial Clearance: | C3 STANDARD | Housing Type: | Take Up, Top Angle |
| Static Load Rating (lb): | 71,500 lb | Cage Material: | Engineered Polymer |
| Misalignment Type: | Dynamic | Housing Style: | Take-Up Block |
| Housing Material: | Cast Iron | Radial Dynamic Load Capacity (lb): | 57,750 lb |
| Product: | ZN2000 | Seal Type: | Clearance Seal |
| Fixed/Expansion: | Fixed | Microlock Kit: | ML3 |
| Ability to Relubricate: | Yes | Maximum Speed (RPM): | 2800 rpm |
| Seal Kit: | ZS9 | Setscrew Torque (in-lbs): | 680 in/lbs |
| Max Operating Temperature (C): | 107 °C | Size Code: | 9 |
| Grease Fitting Thread Size: | 1/8 NPT | Insert: | 2211U |
| Misalignment Capability: | ±2.0° Misalignment - Dynamic | Vibration Frequency Fundamental Train: | 0.0072 cps |
| Vibration Frequency Inner Ring Defect: | 0.1701 cps | Locking Device Kit: | SC9 |
| Vibration Frequency Roller Spin: | 0.0591 cps | Max Operating Temperature (F): | 225 °F |
| Lubricant: | Lithium Complex NLGI 2 Grease | Vibration Frequency Outer Ring Defect: | 0.1299 cps |
| Housing Coating: | POWDER COATED | Primary Seal: | STEEL CLEARANCE SEAL |
General Specifications
| UPC: | 698210714437 | Weight: | 31.00 LB |
| Packaged Length: | 9.69 IN | Packaged Width: | 9.69 IN |
| Packaged Height: | 6.25 IN |

