McGill CAMROL® Crowned Metric Cam Follower - Stud Mount Roller - Hex Hole - Sealed - MCFR 85 SB
Part #:1685155001
Catalog #:MCFR 85 SB
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Threads: | M30x1.5 | Roller Diameter (mm): | 85 mm |
| Roller Width (mm): | 35 mm | Stud Diameter (mm): | 30 mm |
| Oil Hole Center (mm): | 15 mm | Minimum Thread Length (in): | 32 in |
| Overall Length (mm): | 100 mm | Lubrication Fitting Size (mm): | 8 mm |
| Oil Hole Diameter (mm): | 4 mm | Stud Length (mm): | 63 mm |
| Reamed Hole (mm): | 8 mm | Hex Socket (mm): | 14 mm |
| Weight (kg): | 2.11 kg |
Technical Specifications
| O.D. Configuration: | Crowned | Limiting Speed: | 2,200 |
| Sealing: | Sealed | Dynamic Track Roller Load Rating (N): | 46,680 N |
| Dynamic Radial Rating: | 10,495 | Rolling Element: | Needle Roller - Caged |
| Hex/Slot: | Hex Hole | Adjustment: | None |
| Series: | Metric CAMROL® | Material: | Bearing Steel, Black Oxide Finish |
| Roller Shape: | Crowned | Industry Standard: | DIN / JIS |
| Stud Type: | Standard Stud | Static Load Rating: | 87,600 |
| Platform: | CAMROL® | Static Track Roller Load Rating: | 87,600 |
| Tolerance Class: | P0 Equivalent | Ability to Relubricate: | Yes |
| Clamping Torque (Nm): | 441 N·m | Dynamic Load Rating (N): | 56,000 N |
General Specifications
| UPC: | 726166028510 | Weight: | 4.65 LB |
| Packaged Length: | 4.65 IN | Packaged Width: | 3.62 IN |
| Packaged Height: | 3.62 IN | Country of Origin: | China |

