McGill CAMROL® Crowned Metric Cam Follower - Stud Mount Roller - Screwdriver Slot - MCF 47
Part #:1647010000
Catalog #:MCF 47
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Threads: | M20x1.5 | Roller Diameter (mm): | 47 mm |
| Lubrication Fitting Size (mm): | 8 mm | Stud Length (mm): | 40.5 mm |
| Overall Length (mm): | 66 mm | Oil Hole Center (mm): | 9 mm |
| Oil Hole Diameter (mm): | 4 mm | Reamed Hole (mm): | 8 mm |
| Stud Diameter (mm): | 20 mm | Roller Width (mm): | 24 mm |
| Minimum Thread Length (in): | 21 in | Weight (kg): | 0.44 kg |
Technical Specifications
| O.D. Configuration: | Crowned | Series: | Metric CAMROL® |
| Sealing: | Unsealed | Hex/Slot: | Screwdriver Slot |
| Dynamic Track Roller Load Rating (N): | 25,690 N | Rolling Element: | Needle Roller - Full Complement |
| Dynamic Radial Rating: | 5,776 | Limiting Speed: | 2,600 |
| Adjustment: | None | Material: | Bearing Steel, Black Oxide Finish |
| Static Track Roller Load Rating: | 46,700 | Roller Shape: | Crowned |
| Stud Type: | Standard Stud | Platform: | CAMROL® |
| Industry Standard: | DIN | Tolerance Class: | P0 Equivalent |
| Static Load Rating: | 46,700 | Ability to Relubricate: | Yes |
| Dynamic Load Rating (N): | 30,790 N | Clamping Torque (Nm): | 118 N·m |
General Specifications
| UPC: | 726166022082 | Weight: | 0.98 LB |
| Packaged Length: | 2.76 IN | Packaged Width: | 2.21 IN |
| Packaged Height: | 2.21 IN | Country of Origin: | China |

