How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| Overall Width (mm): | 16 mm | Bore Size (mm): | 50 mm |
| Outside Diameter (mm): | 80 mm |
Technical Specifications
| Radial Clearance: | Normal | Series: | 6000 |
| Bore Type: | Straight | Cage Material: | Steel |
| Rolling Element: | Ball | Seal Type: | Unsealed |
| Static Load Rating (kN): | 16.5 kN | Number of Rows: | 1 |
| Dynamic Load Rating (kN): | 21.8 kN | Material: | 52100 Bearing Steel |
| Misalignment: | No | Duplexing: | No |
| Dynamic Load Rating (lb): | 4,901 lb | Speed (Max) Oil (rpm): | 10,000 rpm |
| Sealed: | None | Platform: | Deep Groove Ball Bearing |
| Speed (Max) Grease (rpm): | 8,500 rpm | Full Complement/Caged: | Caged |
| Static Load Rating (lb): | 3,709 lb |
General Specifications
| UPC: | 637410071872 | Weight: | 0.58 LB |
| Packaged Length: | 3.50 IN | Packaged Width: | 3.50 IN |
| Packaged Height: | 1.20 IN |

