Rexnord 880M Side-flexing Solid Top, Material: Silver Platinum Series™ X, Width: 84mm, Pitch: 1.5in - 781.10.46
Part #:10354767
Catalog #:781.10.46
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Chain Number: | 880M | Chain Material Description: | Silver Platinum Series™ X |
| Straight or Side-Flex: | Side-flexing | Chain Pitch (mm): | 38.1 mm |
| Chain Strength (lb): | 473 lb | Flight Thickness (in): | 0.16 in |
| Surface Type: | Solid Top | Flight Thickness (mm): | 4 mm |
| Chain Width (mm): | 84 mm | Chain Material: | PSX |
| Curve Retention Type: | Magnetic | Series: | TableTop 880 Series Side-flexing Chain |
| Chain Width Measurement System: | Metric | Chain Strength (N): | 2,100 N |
| Chain Width (in): | 3.31 in | Rod/Pin Material: | Stainless Steel |
| Chain Pitch (in): | 1.5 in |
General Specifications
| Weight: | 0.04 KG | Packaged Length: | 48.00 IN |
| Packaged Width: | 48.00 IN | Packaged Height: | 24.00 IN |
| HTC: | 3926906090 | Country of Origin: | Netherlands |

