System Plast 880TAB Side-flexing , Material: Black Anti-Static, Width: 4.5in, Pitch: 1.5in - AS880TAB-K450
Part #:11380AS
Catalog #:AS880TAB-K450
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Chain Number: | 880TAB | Straight or Side-Flex: | Side-flexing |
| Chain Pitch (mm): | 38.1 mm | Series: | TableTop 880 Series Side-flexing Chain |
| Chain Pitch (in): | 1.5 in | Flight Thickness (mm): | 4 mm |
| Flight Thickness (in): | 0.16 in | Chain Material: | AS |
| Curve Retention Type: | TAB | Chain Width (mm): | 114.3 mm |
| Chain Width (in): | 4.5 in | Chain Material Description: | Black Anti-Static |
| Chain Width Measurement System: | Imperial | Surface Type: | Solid Top |
General Specifications
| UPC: | 726166194048 | Weight: | 0.87 LB |
| Packaged Length: | 10.30 IN | Packaged Width: | 11.40 IN |
| Packaged Height: | 5.20 IN | HTC: | 3926.90.6090 |
| Country of Origin: | Mexico |

