NEW TO LEESON
LEESON Condenser Fan Motor, 2 & 1.50 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1200 & 1000 RPM, 56Y Frame, OPAO - X509
Part #:056T11O5304
Catalog #:X509
Model #:56T11O5304H
KEY FEATURES
- Automatic reset thermal protector prevents overheating.
- IRIS® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 2 & 1.50 Hp |
| Output KW: | 1.5 & 1.1 kW | Voltage: | 208-230/460 & 190/380 V |
| Speed: | 1140 & 950 rpm | Service Factor: | 1.0 & 1.0 |
| Frame: | 56Y | Enclosure: | Open Air Over |
| Thermal Protection: | Automatic | Efficiency: | 81.5 & 79 % |
| Ambient Temperature: | 70 °C | Frequency: | 60 & 50 Hz |
| Current: | 7.2-6.8/3.4 & 6.6/3.3 A | Power Factor: | 67 |
| Duty: | Continuous | Insulation Class: | H |
| Design Code: | NO DESIGN CODE | KVA Code: | J |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 10 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Resistance Main: | 9 Ohms | Mounting: | Round Belly Band |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 17.06 in |
| Frame Length: | 9.56 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 5.06 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856038456 | Weight: | 46.00 LB |
| Packaged Length: | 19.88 IN | Packaged Width: | 10.25 IN |
| Packaged Height: | 8.12 IN | HTC: | 8501.52.4000 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 18.00 | 529.0 | 26.00 | 286.0 | 400 | 2.00 | ||
| 2/3 | 17.00 | 500.0 | 28.00 | 308.0 | 600 | 2.00 | ||
| 1/3 | 19.00 | 559.0 | 24.50 | 269.0 | 185 | 2.00 | ||
| Break-Down | 14.00 | 412.0 | 29.50 | 324.0 | 800 | 76.5 | 2.00 | |
| Locked-Rotor | 19.80 | 582.0 | 25.60 | 281.0 | 65.0 | 2.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % |
| Current (Amps) | 2.40 | 2.40 | 2.70 | 3.10 | 3.40 | 4.00 | 4.10 | 4.80 | 5.60 |
| Rated Output (KW) | 0.15 | 0.54 | 0.96 | 1.40 | 2.00 | 2.20 | 2.40 | 3.00 | 3.55 |
| Efficiency (%) | 0.0 | 68.5 | 77.5 | 79.0 | 81.5 | 79.0 | 78.5 | 76.5 | 74.7 |
| Power Factor (%) | 8.0 | 28.0 | 45.0 | 58.0 | 67.0 | 70.5 | 72.5 | 76.5 | 80.1 |
| Speed (RPM) | 1,200 | 1,185 | 1,174 | 1,162 | 1,145 | 1,138 | 1,132 | 1,115 | 1,095 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 2.20 | 4.50 | 6.70 | 9.10 | 10.60 | 11.50 | 14.10 | 16.68 |

