NEW TO LEESON
LEESON Severe Duty Motor, 1 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 56C Frame, TEFC - K608A
Part #:056T17W99021
Catalog #:K608A
Model #:56T17W99021B
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use.
- Class F Insulation protects motor for a maximum temperature rating.
- Cast iron and streel frame construction for durability.
- Internal corrosion protection extends motor life.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 1 Hp |
| Output KW: | 0.75 kW | Voltage: | 230/460 V |
| Speed: | 1760 rpm | Service Factor: | 1.15 |
| Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 85.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 3.2/1.6 A | Power Factor: | 68.5 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | N |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 55 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 12.96 Ohms | Mounting: | Round |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 12.87 in |
| Frame Length: | 7.00 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856051929 | Weight: | 34.70 LB |
| Packaged Length: | 45.00 IN | Packaged Width: | 42.00 IN |
| Packaged Height: | 12.39 IN | Country of Origin: | United States of America |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 1.70 | 100.0 | 3.00 | 100.0 | 1,761 | 0.91 | 69.9 | 1.00 |
| Break-Down | 9.86 | 580.0 | 15.80 | 527.0 | 1,170 | 6.16 | 0.0 | 1.00 |
| Locked-Rotor | 14.00 | 824.0 | 12.00 | 400.0 | 0 | 7.30 | 0.0 | 1.00 |
| Pull-Up | 13.02 | 766.0 | 11.90 | 397.0 | 110 | 7.20 | 0.0 | 1.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 1.00 | 1.06 | 1.20 | 1.35 | 1.60 | 1.70 | 1.80 | 2.05 |
| Rated Output (KW) | 0.06 | 0.26 | 0.47 | 0.66 | 0.88 | 1.00 | 1.09 | 1.31 |
| Efficiency (%) | 0.0 | 72.5 | 81.6 | 85.4 | 85.5 | 86.2 | 85.8 | 84.6 |
| Power Factor (%) | 8.0 | 31.1 | 48.6 | 61.5 | 68.8 | 73.5 | 75.7 | 80.2 |
| Speed (RPM) | 1,798 | 1,790 | 1,780 | 1,770 | 1,760 | 1,750 | 1,748 | 1,733 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 0.0 | 60.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.75 | 1.50 | 2.25 | 3.00 | 3.45 | 3.75 | 4.50 |

