LEESON Special Voltage Motor, 0.75 HP, 1 Ph, 50 Hz, 110/220 V, 1500 RPM, 56C Frame, TEFC - 113923.00
Part #:113923.00
Catalog #:113923.00
Model #:M6C14FC7J
KEY FEATURES
- Class B insulation systems – 42, 48 and 56 frames; Class F insulation system – 140 frame and higher
- Shielded ball bearings for direct coupled applications. Contact your local sales office for belted load applications
- Continuous duty
- Dynamically balanced rotors
- Torques exceed NEMA performance standards
- UL recognized and CSA certified
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.75 Hp |
| Output KW: | 0.56 kW | Voltage: | 110/220 V |
| Speed: | 1425 rpm | Service Factor: | 1 |
| Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Manual | Efficiency: | 68 % |
| Ambient Temperature: | 40 °C | Frequency: | 50 Hz |
| Current: | 11.8/5.9 A | Power Factor: | 66 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | NO DESIGN CODE | KVA Code: | J |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 54 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Round |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 11.98 in |
| Frame Length: | 6.50 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 691720012857 | Weight: | 34.00 LB |
| Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
| Packaged Height: | 10.88 IN | Country of Origin: | United States of America |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 13.20 | 0.0 | 107.10 | 0.0 | 0 | 2.90 | 0.0 | 0.75 |
| Full Load | 5.67 | 0.0 | 43.60 | 0.0 | 1,447 | 0.83 | 66.4 | 0.75 |
| Locked-Rotor | 26.70 | 0.0 | 144.80 | 0.0 | 0 | 5.30 | 0.0 | 0.75 |
| Pull-Up | 18.70 | 0.0 | 105.10 | 0.0 | 0 | 2.80 | 0.0 | 0.75 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % | 200 % |
| Current (Amps) | 4.31 | 4.34 | 4.62 | 5.07 | 5.68 | 6.10 | 6.44 | 7.48 | 8.73 | 10.54 |
| Rated Output (KW) | 0.18 | 0.32 | 0.47 | 0.65 | 0.83 | 0.95 | 1.04 | 1.28 | 1.54 | 1.89 |
| Efficiency (%) | 0.0 | 44.0 | 59.1 | 65.0 | 67.5 | 67.5 | 67.5 | 66.1 | 63.6 | 59.3 |
| Power Factor (%) | 0.0 | 33.4 | 46.4 | 57.8 | 66.3 | 71.0 | 73.0 | 77.5 | 79.9 | 81.4 |
| Speed (RPM) | 0 | 1,486 | 1,475 | 1,461 | 1,448 | 1,435 | 1,429 | 1,407 | 1,382 | 1,349 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 10.60 | 21.30 | 32.30 | 43.60 | 50.50 | 55.10 | 67.50 | 79.60 | 93.50 |

