JOINING LEESON
This motor is in the process of transitioning to the LEESON® brand. All part and catalog numbers will remain the same.
LEESON OBSOLETE - USE 090LT34FH6301 - 90LT34FH6301
Part #:90LT34FH6301
Catalog #:90LT34FH6301
KEY FEATURES
- As of 4/30/24 this product is now listed as LEESON® brand due to <a href="https://investors.regalrexnord.com/investors/ir-news/press-release-details/2024/Regal-Rexnord-Corporation-Closes-The-Sale-Of-Its-Industrial-Motors--Generators-Business-To-WEG/default.aspx">the divestiture of the Industrial Business.</a>
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 3 & 3 Hp |
| Output KW: | 2.2 & 2.2 kW | Voltage: | 230/460 & 200/400 V |
| Speed: | 3500 & 2875 rpm | Service Factor: | 1.15 & 1.15 |
| Frame: | 90L | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 87.5 & 85.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
| Current: | 7.2/3.6 & 8.4/4.2 A | Power Factor: | 87.5 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | K |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6205 |
| UL: | No | CSA: | Y |
| CE: | Y | IP Code: | 55 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
| Poles: | 2 | Rotation: | Reversible |
| Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Aluminum |
| Shaft Type: | IEC | Assembly/Box Mounting: | F3 |
General Specifications
| Country of Origin: | China |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 3.60 | 100.0 | 4.50 | 100.0 | 3,503 | 2.55 | 88.8 | 3.00 |
| Locked-Rotor | 32.40 | 900.0 | 13.24 | 294.0 | 3 | 16.90 | 65.5 | 3.00 |
| Break-Down | 20.40 | 567.0 | 16.45 | 366.0 | 2,671 | 13.20 | 81.5 | 3.00 |
| Pull-Up | 31.50 | 875.0 | 11.72 | 260.0 | 557 | 16.80 | 66.9 | 3.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 1.40 | 1.60 | 2.20 | 2.90 | 3.60 | 4.50 | 5.50 |
| Rated Output (KW) | 0.11 | 0.69 | 1.28 | 1.90 | 2.55 | 3.23 | 3.95 |
| Efficiency (%) | 0.0 | 81.4 | 87.6 | 88.4 | 87.9 | 86.6 | 84.9 |
| Power Factor (%) | 10.1 | 53.8 | 73.0 | 82.2 | 88.8 | 90.1 | 90.1 |
| Speed (RPM) | 3,597 | 3,576 | 3,554 | 3,528 | 3,503 | 3,473 | 3,439 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 1.10 | 2.22 | 3.35 | 4.50 | 5.67 | 6.86 |

