Hub City Bevel Gear Drives Aluminum Bevel Reducer - AD4 2/1 D,E SP
Part #:0220-05310
Catalog #:AD4 2/1 D,E SP
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Ratio: | 2:1 | Gear Type: | Spiral Bevel |
| Service Factor: | 1 | Style: | D,E |
| Series Code: | AD4 | Maximum Input HP: | 0.262 @ 1750 RPM |
| Product Type: | Right Angle | Product Line: | Bevel Gear Drives |
| Output RPM: | 875 | Input Diameter (in): | 0.3745 in |
| Output Diameter (in): | 0.375 in | Input Style: | Shaft |
| Ratio Range: | 2:1 | Housing Height (in): | 1.255 in |
| Housing Width (in): | 2.75 in | Housing Dimensions: | (L)3.015 x (H)1.255 x (W)2.75 |
| Reduction: | Single | Housing Length (in): | 3.015 in |
| Output Shaft Direction: | L or R | Output Torque Rating (in-lb): | 18.9 in/lbs |
| Output Torque Range (in-lb): | < 250 in lbs in/lbs | Housing Material: | Aluminum |
| Output Shaft: | Shaft | Gear Drive Size: | AD4 |
General Specifications
| UPC: | 662798008363 | Weight: | 2.00 LB |
| Packaged Length: | 9.00 IN | Packaged Width: | 9.00 IN |
| Packaged Height: | 4.00 IN | HTC: | 8483.40.5050 |
| Country of Origin: | United States of America |

