Hub City Stainless Steel HERA Gear Reducer HERA Stainless Steel Helical-Hypoid Reducer - SSHERA35AS 52.50 (18) .750
Part #:0250-57031
Catalog #:SSHERA35AS 52.50 (18) .750
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Bronze bushing quill liner
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Series Code: | HERA35 | Output Diameter (in): | .750 in |
| Product Type: | RIGHT ANGLE | Ratio: | 52.50:1 |
| Input HP: | 0.65 | Style: | AS |
| Input Diameter (in): | 0.624 in | Output RPM: | 33.3 |
| Service Factor: | 1 | Product Line: | HERA |
| Input Style: | Shaft | Input HP @ 1750 RPM: | 0.65 |
| Certifications: | IP69K, USDA Accepted Equipment | Housing Width (in): | 6 in |
| Housing Height (in): | 5.93 in | Reduction: | Double |
| Housing Length (in): | 7.2 in | Mounting Type: | AS |
| Length Through Bore (in): | 6 in | Output Torque Range (in-lb): | 1000 to 2500 in lbs in/lbs |
| Output Shaft: | Hollow Bore | Output Torque Rating (in-lb): | 1100 in/lbs |
| Housing Material: | Stainless Steel | Center Distance (in): | 2.509 in |
| Nominal Ratio: | 50:1 | Housing Dimensions (in): | (L)7.2 x (H)5.93 x (W)6 in |
| Gear Drive SIze: | SSHERA35 |
General Specifications
| UPC: | 662798942025 | Weight: | 35.00 LB |
| Packaged Length: | 12.00 IN | Packaged Width: | 10.00 IN |
| Packaged Height: | 11.00 IN |

