Hub City Stainless Steel HERA Gear Reducer HERA Stainless Steel Helical-Hypoid Reducer - SSHERA35AS 11.42 (21) 1.000
Part #:0250-57098
Catalog #:SSHERA35AS 11.42 (21) 1.000
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Bronze bushing quill liner
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Output RPM: | 153.2 | Product Line: | HERA |
| Series Code: | HERA35 | Input HP: | 2.97 |
| Service Factor: | 1 | Style: | AS |
| Ratio: | 11.42:1 | Input Diameter (in): | 0.624 in |
| Product Type: | RIGHT ANGLE | Output Diameter (in): | 1.000 in |
| Input HP @ 1750 RPM: | 2.97 | Input Style: | Shaft |
| Certifications: | IP69K, USDA Accepted Equipment | Housing Length (in): | 7.2 in |
| Reduction: | Double | Housing Width (in): | 6 in |
| Housing Height (in): | 5.93 in | Mounting Type: | AS |
| Length Through Bore (in): | 6 in | Output Torque Range (in-lb): | 1000 to 2500 in lbs in/lbs |
| Output Torque Rating (in-lb): | 1100 in/lbs | Housing Material: | Stainless Steel |
| Center Distance (in): | 2.509 in | Housing Dimensions (in): | (L)7.2 x (H)5.93 x (W)6 in |
| Output Shaft: | Hollow Bore | Gear Drive SIze: | SSHERA35 |
| Nominal Ratio: | 10:1 |
General Specifications
| UPC: | 662798942698 | Weight: | 35.00 LB |
| Packaged Length: | 12.00 IN | Packaged Width: | 10.00 IN |
| Packaged Height: | 11.00 IN |

