Hub City Stainless Steel HERA Gear Reducer HERA Stainless Steel Helical-Hypoid Reducer - SSHERA35AS 29.10 (24) 1.188
Part #:0250-57173
Catalog #:SSHERA35AS 29.10 (24) 1.188
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Bronze bushing quill liner
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Input HP: | 1.17 | Product Line: | HERA |
| Ratio: | 29.10:1 | Style: | AS |
| Input Diameter (in): | 0.749 in | Product Type: | RIGHT ANGLE |
| Series Code: | HERA35 | Output Diameter (in): | 1.188 in |
| Service Factor: | 1 | Output RPM: | 60.1 |
| Input HP @ 1750 RPM: | 1.17 | Input Style: | Shaft |
| Certifications: | IP69K, USDA Accepted Equipment | Mounting Type: | AS |
| Housing Width (in): | 6 in | Housing Length (in): | 7.2 in |
| Housing Height (in): | 5.93 in | Reduction: | Double |
| Length Through Bore (in): | 6 in | Housing Material: | Stainless Steel |
| Gear Drive SIze: | SSHERA35 | Output Torque Range (in-lb): | 1000 to 2500 in lbs in/lbs |
| Output Shaft: | Hollow Bore | Output Torque Rating (in-lb): | 1100 in/lbs |
| Center Distance (in): | 2.509 in | Housing Dimensions (in): | (L)7.2 x (H)5.93 x (W)6 in |
| Nominal Ratio: | 30:1 |
General Specifications
| UPC: | 662798943442 | Weight: | 35.00 LB |
| Packaged Length: | 12.00 IN | Packaged Width: | 10.00 IN |
| Packaged Height: | 11.00 IN |

