Hub City HERA Stainless Steel Helical-Hypoid Reducer - SSHERA55ES 15.05 182TC 1.25
Part #:0250-75529
Catalog #:SSHERA55ES 15.05 182TC 1.25
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Product Line: | HERA | Input Diameter (in): | 1.126 in |
| Mounting Type: | ES | Service Factor: | 1 |
| Style: | ES | Ratio: | 15.05:1 |
| Housing Height (in): | 9.61 in | Output Diameter (in): | 1.250 in |
| Housing Length (in): | 10.52 in | Length Through Bore (in): | 8 in |
| Output RPM: | 116.3 | Certifications: | IP69K, USDA Accepted Equipment |
| Input Style: | C-Face Quill | Reduction: | Double |
| Input HP: | 9.22 | Product Type: | RIGHT ANGLE |
| Series Code: | HERA55 | Motor Frame Size: | 180TC |
| Housing Width (in): | 8 in | Input HP @ 1750 RPM: | 9.22 |
| Output Torque Range (in-lb): | 2500 to 5000 in lbs in/lbs | Gear Drive SIze: | SSHERA55 |
| Output Shaft: | Hollow Bore | Center Distance (in): | 3.675 in |
| Housing Dimensions (in): | (L)10.52 x (H)9.61 x (W)8.0 in | Output Torque Rating (in-lb): | 4500 in/lbs |
| Nominal Ratio: | 15:1 | Housing Material: | Stainless Steel |

