Hub City HERA Stainless Steel Helical-Hypoid Reducer - SSHERA55AS 15.05 (32) 1.938
Part #:0250-76357
Catalog #:SSHERA55AS 15.05 (32) 1.938
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Style: | AS | Service Factor: | 1 |
| Input HP @ 1750 RPM: | 9.22 | Output RPM: | 116.3 |
| Certifications: | IP69K, USDA Accepted Equipment | Mounting Type: | AS |
| Series Code: | HERA55 | Input Style: | Shaft |
| Product Type: | RIGHT ANGLE | Output Diameter (in): | 1.938 in |
| Product Line: | HERA | Housing Height (in): | 9.61 in |
| Reduction: | Double | Ratio: | 15.05:1 |
| Housing Length (in): | 10.52 in | Input Diameter (in): | 0.874 in |
| Housing Width (in): | 8 in | Input HP: | 9.22 |
| Length Through Bore (in): | 8 in | Output Torque Rating (in-lb): | 4500 in/lbs |
| Nominal Ratio: | 15:1 | Housing Dimensions (in): | (L)10.52 x (H)9.61 x (W)8.0 in |
| Center Distance (in): | 3.675 in | Output Torque Range (in-lb): | 2500 to 5000 in lbs in/lbs |
| Housing Material: | Stainless Steel | Gear Drive SIze: | SSHERA55 |
| Output Shaft: | Hollow Bore |
General Specifications
| UPC: | 662961808349 | Weight: | 88.00 LB |
| Packaged Length: | 14.00 IN | Packaged Width: | 12.25 IN |
| Packaged Height: | 13.50 IN |

