Hub City HERA Stainless Steel Helical-Hypoid Reducer - SSHERA55AS 15.05 -38 1.688
Part #:0250-76438
Catalog #:SSHERA55AS 15.05 -38 1.688
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Input HP: | 9.22 | Product Type: | RIGHT ANGLE |
| Series Code: | HERA55 | Service Factor: | 1 |
| Ratio: | 15.05:1 | Housing Height (in): | 9.61 in |
| Product Line: | HERA | Mounting Type: | AS |
| Input HP @ 1750 RPM: | 9.22 | Length Through Bore (in): | 8 in |
| Output Diameter (in): | 1.688 in | Housing Width (in): | 8 in |
| Housing Length (in): | 10.52 in | Style: | AS |
| Output RPM: | 116.3 | Reduction: | Double |
| Input Style: | Shaft | Input Diameter (in): | 0.998 in |
| Certifications: | IP69K, USDA Accepted Equipment | Housing Dimensions (in): | (L)10.52 x (H)9.61 x (W)8.0 in |
| Output Shaft: | Hollow Bore | Nominal Ratio: | 15:1 |
| Center Distance (in): | 3.675 in | Housing Material: | Stainless Steel |
| Gear Drive SIze: | SSHERA55 | Output Torque Range (in-lb): | 2500 to 5000 in lbs in/lbs |
| Output Torque Rating (in-lb): | 4500 in/lbs |

