Hub City HERA Stainless Steel Helical-Hypoid Reducer - SSHERA55AS 10.77 -38 1.875
Part #:0250-76455
Catalog #:SSHERA55AS 10.77 -38 1.875
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Mounting Type: | AS | Output RPM: | 162.5 |
| Housing Height (in): | 9.61 in | Reduction: | Double |
| Length Through Bore (in): | 8 in | Style: | AS |
| Housing Length (in): | 10.52 in | Input HP @ 1750 RPM: | 12.89 |
| Product Line: | HERA | Input Diameter (in): | 0.998 in |
| Output Diameter (in): | 1.875 in | Series Code: | HERA55 |
| Input Style: | Shaft | Housing Width (in): | 8 in |
| Input HP: | 12.89 | Product Type: | RIGHT ANGLE |
| Ratio: | 10.77:1 | Service Factor: | 1 |
| Certifications: | IP69K, USDA Accepted Equipment | Nominal Ratio: | 10:1 |
| Output Torque Rating (in-lb): | 4500 in/lbs | Housing Material: | Stainless Steel |
| Output Shaft: | Hollow Bore | Center Distance (in): | 3.675 in |
| Housing Dimensions (in): | (L)10.52 x (H)9.61 x (W)8.0 in | Output Torque Range (in-lb): | 2500 to 5000 in lbs in/lbs |
| Gear Drive SIze: | SSHERA55 |

