Hub City HERA Stainless Steel Helical-Hypoid Reducer - SSHERA55AS 58.92 842 1.188
Part #:0250-76498
Catalog #:SSHERA55AS 58.92 842 1.188
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Housing Width (in): | 8 in | Output RPM: | 29.7 |
| Certifications: | IP69K, USDA Accepted Equipment | Reduction: | Double |
| Input HP: | 2.36 | Output Diameter (in): | 1.188 in |
| Product Line: | HERA | Input HP @ 1750 RPM: | 2.36 |
| Product Type: | RIGHT ANGLE | Style: | AS |
| Housing Length (in): | 10.52 in | Ratio: | 58.92:1 |
| Input Style: | Shaft | Housing Height (in): | 9.61 in |
| Series Code: | HERA55 | Length Through Bore (in): | 8 in |
| Service Factor: | 1 | Mounting Type: | AS |
| Input Diameter (in): | 1.248 in | Housing Dimensions (in): | (L)10.52 x (H)9.61 x (W)8.0 in |
| Center Distance (in): | 3.675 in | Output Torque Rating (in-lb): | 4500 in/lbs |
| Gear Drive SIze: | SSHERA55 | Output Torque Range (in-lb): | 2500 to 5000 in lbs in/lbs |
| Output Shaft: | Hollow Bore | Nominal Ratio: | 60:1 |
| Housing Material: | Stainless Steel |

