Hub City HERA Stainless Steel Helical-Hypoid Reducer - SSHERA55AS 58.92 842 1.5
Part #:0250-76534
Catalog #:SSHERA55AS 58.92 842 1.5
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Service Factor: | 1 | Style: | AS |
| Housing Width (in): | 8 in | Mounting Type: | AS |
| Ratio: | 58.92:1 | Product Line: | HERA |
| Output RPM: | 29.7 | Input HP: | 2.36 |
| Input Diameter (in): | 1.248 in | Output Diameter (in): | 1.500 in |
| Length Through Bore (in): | 8 in | Housing Length (in): | 10.52 in |
| Input Style: | Shaft | Product Type: | RIGHT ANGLE |
| Certifications: | IP69K, USDA Accepted Equipment | Housing Height (in): | 9.61 in |
| Series Code: | HERA55 | Reduction: | Double |
| Input HP @ 1750 RPM: | 2.36 | Center Distance (in): | 3.675 in |
| Gear Drive SIze: | SSHERA55 | Housing Material: | Stainless Steel |
| Output Torque Range (in-lb): | 2500 to 5000 in lbs in/lbs | Output Torque Rating (in-lb): | 4500 in/lbs |
| Nominal Ratio: | 60:1 | Housing Dimensions (in): | (L)10.52 x (H)9.61 x (W)8.0 in |
| Output Shaft: | Hollow Bore |

