Hub City HERA Stainless Steel Helical-Hypoid Reducer - SSHERA55AS 30.14 842 2.188
Part #:0250-76594
Catalog #:SSHERA55AS 30.14 842 2.188
KEY FEATURES
- 90% Efficiency-Up to 2x Torque
- Four sizes can replace up to twelve sizes of worm speed reducers
- Machine Polished 316 stainless steel housing
- Rolling action gearing (helical and hypoid)
- Over-sized bearings
- Viton® seals
- Factory lubricated with Food Grade synthetic lubricant - USDA H1
- HubLoc® keyless bushing system is available on hollow output bore SSHERA gear drives.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Input HP @ 1750 RPM: | 4.61 | Length Through Bore (in): | 8 in |
| Series Code: | HERA55 | Output Diameter (in): | 2.188 in |
| Output RPM: | 58.1 | Housing Length (in): | 10.52 in |
| Housing Height (in): | 9.61 in | Input HP: | 4.61 |
| Style: | AS | Service Factor: | 1 |
| Reduction: | Double | Mounting Type: | AS |
| Certifications: | IP69K, USDA Accepted Equipment | Product Line: | HERA |
| Input Diameter (in): | 1.248 in | Product Type: | RIGHT ANGLE |
| Housing Width (in): | 8 in | Input Style: | Shaft |
| Ratio: | 30.14:1 | Nominal Ratio: | 30:1 |
| Output Torque Range (in-lb): | 2500 to 5000 in lbs in/lbs | Gear Drive SIze: | SSHERA55 |
| Output Shaft: | Hollow Bore | Center Distance (in): | 3.675 in |
| Housing Dimensions (in): | (L)10.52 x (H)9.61 x (W)8.0 in | Housing Material: | Stainless Steel |
| Output Torque Rating (in-lb): | 4500 in/lbs |

