Hub City 0220-74905 - W300 60/1 DI WR 1.000
Part #:0220-74905
Catalog #:W300 60/1 DI WR 1.000
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| AD: | 4.13 | L: | 4.44 in |
| U: | 0.625 in | Q: | 4.44 in |
| T: | 1 | B: | 5.12 |
| M: | 1.88 | Center Distance (in): | 2.626 in |
| D: | 1.31 | P: | 1.88 in |
| AG: | 4.38 | I: | 2.56 in |
| AE2: | 0.125 | AE1: | 0.125 |
| C: | 6.59 in | J: | 2.63 in |
Technical Specifications
| No. of Gear Reductions: | Single | Service Factor: | 1 |
| Output Diameter (in): | 1.000 in | Output Shaft Assembly Code: | DI |
| Input RPM: | 1,750 | Gear Type: | Worm |
| Input Style: | Solid Shaft | Input Diameter (in): | 0.625 in |
| Product Type: | Right Angle | Reducer: | Worm - Right Angle |
| Assembly: | W-DI | Output Key: | 1/4 X 2.50 |
| Series: | Hub City-Worm Gear Reducer | Ratio: | 60:1 |
| Center Distance (in): | 2.63 | Input Keyway: | 3/16 X 1.50 in |
| Product Line: | Worm Gear Drive | Input HP @ 1750 RPM: | 0.5 |
| Series Code: | W300 | Ratio Range: | 60:1 |
| Output Torque Rating (in-lb): | 640 in/lbs | Housing Material: | Cast Iron |
| Output Shaft: | Hollow Bore |
General Specifications
| Weight: | 18.00 LB |

