Hub City 0220-74919 - W300 40/1 DI WR 1.250
Part #:0220-74919
Catalog #:W300 40/1 DI WR 1.250
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| P: | 1.88 in | AE1: | 0.125 |
| J: | 2.63 in | I: | 2.56 in |
| M: | 1.88 | L: | 4.44 in |
| B: | 5.12 | Q: | 4.44 in |
| T: | 1.25 | Center Distance (in): | 2.626 in |
| AD: | 4.13 | D: | 1.31 |
| AE2: | 0.125 | U: | 0.625 in |
| AG: | 4.38 | C: | 6.59 in |
Technical Specifications
| Ratio Range: | 40:1 | Service Factor: | 1 |
| Assembly: | W300-DI | Output Shaft Assembly Code: | DI |
| No. of Gear Reductions: | Single | Output Diameter (in): | 1.250 in |
| Series Code: | W300 | Gear Type: | Worm |
| Input Style: | Solid Shaft | Output Key: | 1/4 X 3.00 |
| Center Distance (in): | 2.63 | Input Keyway: | 3/16 X 1.50 in |
| Product Type: | Right Angle | Input Diameter (in): | 0.625 in |
| Input HP @ 1750 RPM: | 0.71 | Input RPM: | 1,750 |
| Series: | Hub City-Worm Gear Reducer | Product Line: | Worm Gear Drive |
| Reducer: | Worm - Right Angle | Ratio: | 40:1 |
| Output Torque Rating (in-lb): | 820 in/lbs | Housing Material: | Cast Iron |
| Output Shaft: | Hollow Bore |
General Specifications
| Weight: | 18.00 LB |

