How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| T: | 1 | J: | 4.19 in |
| D: | 2.06 | F: | 2.75 |
| M: | 1.81 | G: | 1.38 |
| C: | 5.75 in | B: | 4.81 |
| U: | 0.625 in | AG: | 5.7 |
| Center Distance (in): | 1.75 in | L: | 4.68 in |
| I: | 2.75 in |
Technical Specifications
| Housing Material: | Cast Iron | Input RPM: | 1,750 |
| Bore Code: | 16 | Input Keyway: | 3/16 X 1.50 in |
| Ratio Range: | 40:1 | Input Style: | Solid Shaft |
| Product Type: | Worm Speed Reducer | No. of Gear Reductions: | Single |
| Output RPM: | 43.7 | Input Diameter (in): | 0.625 in |
| Ratio: | 40:1 | Output Shaft: | Hollow Bore |
| Model Code: | 175UH | Service Factor: | 1 |
| Series Code: | Raider | Reducer: | Worm - Right Angle |
| Shaft Seal Material: | Nitrile | Center Distance (in): | 1.75 |
| Output Key: | 1/4 X 2.50 | Thrust Rating - output shaft: | 1399 |
| Gear Type: | Worm | Input HP @ 1750 RPM: | 0.52 |
| Output Torque Rating (in-lb): | 543 in/lbs | Overhung Load Rating (Output Shaft(lb)): | 740 lb |

