How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| L: | 4.19 in | J: | 3.125 in |
| D: | 1.875 | C: | 5 in |
| B: | 5.3 | AG: | 4.81 |
| U: | 0.5 in | M: | 1.54 |
| I: | 2.65 in | F: | 1.625 |
| Center Distance (in): | 1.751 in | G: | 0.812 |
| T: | 1 |
Technical Specifications
| No. of Gear Reductions: | Single | Input HP @ 1750 RPM: | 0.462 |
| Input Keyway: | 1/8 X 1.16 in | Ratio: | 60:1 |
| Output Shaft: | Hollow Bore | Center Distance (in): | 1.751 |
| Service Factor: | 1 | Assembly: | 182 |
| Output Key: | 1/4 X 2.50 | Bore Code: | 16 |
| Housing Material: | Cast Iron | Series Code: | HUBCITY |
| Gear Type: | Worm | Product Type: | Worm Speed Reducer |
| Model Code: | 185 | Reducer: | Worm - Right Angle |
| Input Diameter (in): | 0.5 in | Input RPM: | 1,750 |
| Ratio Range: | 60:1 | Input Style: | Solid Shaft |
| Output RPM: | 29.2 | Output Torque Rating (in-lb): | 542 in/lbs |

