How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| B: | 7.32 | AJ: | 5.875 |
| Center Distance (in): | 2.626 in | D: | 2.938 |
| BD: | 6.5 | G: | 1.344 |
| I: | 3.66 in | T: | 1.438 |
| BE1: | 0.19 in | J: | 4.875 in |
| F: | 2.688 | AK: | 4.503 |
| AG: | 5.93 | BF: | 0.41 |
| C: | 7.438 in | LQ: | 5.16 in |
Technical Specifications
| Output Shaft: | Hollow Bore | Series Code: | HUBCITY |
| Center Distance (in): | 2.626 | Input RPM: | 1,750 |
| Service Factor: | 1 | Model Code: | 262 |
| Assembly: | 262 | Ratio Range: | 40:1 |
| No. of Gear Reductions: | Single | Gear Type: | Worm |
| Ratio: | 40:1 | Motor Frame Size: | 140TC |
| Input Bore (C Face): | 0.875 | Product Type: | Worm Speed Reducer |
| Output RPM: | 43.8 | Reducer: | Worm - Right Angle |
| Bore Code: | 23 | Output Key: | 3/8 X 3.00 |
| Input HP @ 1750 RPM: | 1.68 | Housing Material: | Cast Iron |
| Input Style: | C-Face Quill | Input Keyway (C Face): | 3/16 x 3/32 |
| Output Torque Rating (in-lb): | 1688 in/lbs |

