How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Dimensions
| U: | 1.125 in | C: | 11.625 in |
| B: | 10.46 | Center Distance (in): | 4.501 in |
| F: | 3.25 | M: | 3.21 |
| L: | 8.44 in | I: | 5.23 in |
| G: | 1.625 | D: | 4.625 |
| T: | 2.938 | AG: | 10 |
| J: | 8.125 in |
Technical Specifications
| Output RPM: | 35 | Product Type: | Worm Speed Reducer |
| Bore Code: | 47 | Input HP @ 1750 RPM: | 4.74 |
| Series Code: | HUBCITY | Center Distance (in): | 4.501 |
| Output Shaft: | Hollow Bore | Assembly: | 455 |
| Ratio Range: | 50:1 | Housing Material: | Cast Iron |
| Input Style: | Solid Shaft | Gear Type: | Worm |
| Input Diameter (in): | 1.125 in | No. of Gear Reductions: | Single |
| Reducer: | Worm - Right Angle | Ratio: | 50:1 |
| Input Keyway: | 1/4 X 2.50 in | Input RPM: | 1,750 |
| Service Factor: | 1 | Output Key: | 3/4 X 4.00 |
| Model Code: | 455 | Output Torque Rating (in-lb): | 6107 in/lbs |

