Hub City PowerCubeX Worm Gear Reducer Cast Iron Double-Reduction Worm Reducer - 5209 100/1 WR BL,CR OUTPUT
Part #:0230-40323
Catalog #:5209 100/1 WR BL,CR OUTPUT
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Technical Specifications
| Ratio: | 100:1 | Input Diameter (in): | 0.875 in |
| Series Code: | 5200 | Product Type: | Right Angle |
| Product Line: | PowerCubeX Worm Gear Drive | Service Factor: | 1 |
| Gear Type: | Double-worm | Output Diameter (in): | 2.000 in |
| Model Code: | 5209 | Maximum Input HP: | 7.73 |
| Input Style: | Shaft | Ratio Range: | 100:1 to 250:1 |
| Output RPM: | 17.5 | Center Distance (in): | 5.16 |
| Output Shaft: | Shaft | Housing Material: | Cast Iron |
| Output Torque Rating (in-lb): | 18,530 in/lbs |
General Specifications
| UPC: | 662798992693 | Weight: | 212.00 LB |
| Packaged Length: | 48.00 IN | Packaged Width: | 24.00 IN |
| Packaged Height: | 30.00 IN |

