NEW TO LEESON
LEESON Explosion Proof Motor, 1.50 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 145T Frame, EPFC - I508
Part #:145TTGR16038
Catalog #:I508
Model #:145TTGR16038AA
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Meets T3B temperature code with a maximum surface temperature of 329° F.
- Permanently lubricated, sealed bearings extend the lifetime of the motor.
- 140 frame motor and below include explosion proof conduit box, shipped loose.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 1.50 Hp |
| Output KW: | 1.1 kW | Voltage: | 230/460 V |
| Speed: | 1755 rpm | Service Factor: | 1.15 |
| Frame: | 145T | Enclosure: | Explosion Proof Fan cooled |
| Thermal Protection: | Thermostat | Efficiency: | 86.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 4.6/2.3 A | Power Factor: | 71 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | P |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | UL Listed And CSA Certified | CSA: | Y |
| CE: | N | IP Code: | 54 |
| Number of Speeds: | 1 | Hazardous Location: | DIV 1 EXP PROOF CL I GR CD CL II GR EFG T3B |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 7.9 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 16.00 in |
| Frame Length: | 8.81 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.31 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856022455 | Weight: | 51.00 LB |
| Packaged Length: | 19.88 IN | Packaged Width: | 10.25 IN |
| Packaged Height: | 8.12 IN | HTC: | 8501.52.4000 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 24.00 | 1,043.0 | 21.20 | 471.0 | 0 | 0.00 | 69.5 | 1.50 |
| No Load | 1.50 | 65.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 1.50 |
| Break-Down | 16.00 | 696.0 | 26.00 | 578.0 | 1,190 | 0.00 | 85.5 | 1.50 |
| 2/3 | 19.20 | 835.0 | 22.30 | 496.0 | 1,200 | 0.00 | 0.0 | 1.50 |
| Full Load | 2.30 | 100.0 | 4.50 | 100.0 | 1,755 | 0.00 | 0.0 | 1.50 |
| 1/3 | 22.80 | 991.0 | 18.00 | 400.0 | 600 | 0.00 | 0.0 | 1.50 |
| Pull-Up | 23.30 | 1,013.0 | 20.20 | 449.0 | 130 | 0.00 | 0.0 | 1.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
| Current (Amps) | 1.50 | 1.55 | 1.75 | 2.00 | 2.30 | 2.50 | 2.65 |
| Rated Output (KW) | 0.09 | 0.38 | 0.68 | 1.00 | 1.30 | 1.50 | 1.65 |
| Efficiency (%) | 0.0 | 74.0 | 82.5 | 85.5 | 86.5 | 86.5 | 85.5 |
| Power Factor (%) | 7.5 | 30.5 | 49.0 | 62.5 | 71.0 | 75.0 | 77.0 |
| Speed (RPM) | 1,800 | 1,790 | 1,780 | 1,765 | 1,755 | 1,750 | 1,745 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 45.0 | 60.0 |
| Torque (ft-lbs) | 0.00 | 1.10 | 2.20 | 3.50 | 4.50 | 5.20 | 5.65 |

