NEW TO LEESON
LEESON General Purpose Motor, 0.50 HP, 1 Ph, 60 Hz, 115/208-230 V, 1800 RPM, 56 Frame, DP - B317
Part #:056C17D2072
Catalog #:B317
Model #:56C17D2072N
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Premium efficiency promotes improved reliability.
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 115/208-230 V |
| Speed: | 1725 rpm | Service Factor: | 1.25 |
| Frame: | 56 | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Efficiency: | 66.0 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 8.0/4.1-4.0 A | Power Factor: | 64 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | H |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 10.32 in |
| Shaft Diameter: | 0.625 in | Shaft Extension: | 1.88 in |
| Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856023179 | Weight: | 20.00 LB |
| Packaged Length: | 13.69 IN | Packaged Width: | 7.31 IN |
| Packaged Height: | 9.50 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 3.70 | 100.0 | 24.30 | 100.0 | 1,730 | 0.57 | 64.0 | 0.50 |
| Locked-Rotor | 15.17 | 410.0 | 45.10 | 186.0 | 0 | 3.00 | 86.0 | 0.50 |
| Break-Down | 8.70 | 235.0 | 53.72 | 221.0 | 1,475 | 1.63 | 0.0 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 2.60 | 2.70 | 2.91 | 3.22 | 3.70 | 4.20 | 4.80 |
| Rated Output (KW) | 0.13 | 0.22 | 0.33 | 0.45 | 0.57 | 0.70 | 0.85 |
| Efficiency (%) | 0.0 | 42.5 | 57.5 | 63.5 | 65.5 | 66.0 | 64.0 |
| Power Factor (%) | 21.0 | 36.0 | 49.5 | 60.0 | 64.0 | 73.0 | 77.5 |
| Speed (RPM) | 1,795 | 1,780 | 1,765 | 1,745 | 1,730 | 1,705 | 1,680 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.07 | 12.15 | 18.23 | 24.30 | 30.38 | 36.45 |

