NEW TO LEESON
LEESON General Purpose Motor, 3 & 2 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 56HZ Frame, DP - K080
Part #:056T17D3308
Catalog #:K080
Model #:56T17D3308D
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Premium efficiency promotes improved reliability.
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- As of 4/30/24 this product is now listed as LEESON® brand due to <a href="https://investors.regalrexnord.com/investors/ir-news/press-release-details/2024/Regal-Rexnord-Corporation-Closes-The-Sale-Of-Its-Industrial-Motors--Generators-Business-To-WEG/default.aspx">the divestiture of the Industrial Business.</a>
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 3 & 2 Hp |
| Output KW: | 2.2 & 1.5 kW | Voltage: | 208-230/460 & 190/380 V |
| Speed: | 1725 & 1425 rpm | Service Factor: | 1.15 & 1.15 |
| Frame: | 56HZ | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Efficiency: | 84 & 84 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 & 50 Hz |
| Current: | 9.2-8.6/4.3 & 7.2/3.6 A | Power Factor: | 81 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | B | KVA Code: | K |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6205 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 145T | Overall Length: | 13.99 in |
| Frame Length: | 10.06 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.28 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856011138 | Weight: | 50.00 LB |
| Packaged Length: | 16.38 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 8.12 IN | HTC: | 8501.52.4000 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| 2/3 | 25.00 | 581.0 | 28.00 | 308.0 | 800 | 3.00 | ||
| 1/3 | 30.00 | 698.0 | 24.00 | 264.0 | 120 | 3.00 | ||
| Break-Down | 20.00 | 465.0 | 31.00 | 341.0 | 1,250 | 82.0 | 3.00 | |
| Pull-Up | 28.00 | 651.0 | 26.00 | 286.0 | 600 | 3.00 | ||
| Full Load | 4.30 | 100.0 | 9.10 | 100.0 | 1,730 | 3.00 | ||
| No Load | 2.00 | 47.0 | 0.00 | 0.0 | 1,800 | 3.00 | ||
| Locked-Rotor | 31.00 | 721.0 | 25.00 | 275.0 | 0 | 68.0 | 3.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % |
| Current (Amps) | 2.00 | 2.20 | 2.70 | 3.30 | 4.30 | 4.50 | 5.00 | 6.00 | 0.00 |
| Rated Output (KW) | 0.12 | 0.70 | 1.30 | 2.00 | 0.00 | 0.00 | 3.40 | 4.10 | 0.00 |
| Efficiency (%) | 0.0 | 80.0 | 85.0 | 85.5 | 84.0 | 0.0 | 82.5 | 81.0 | 0.0 |
| Power Factor (%) | 7.7 | 40.0 | 62.0 | 74.0 | 81.0 | 0.0 | 84.5 | 87.0 | 0.0 |
| Speed (RPM) | 1,800 | 1,785 | 1,770 | 1,755 | 0 | 0 | 1,710 | 1,695 | 0 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 2.20 | 4.50 | 6.70 | 0.00 | 0.00 | 11.50 | 14.00 | 0.00 |

