LEESON General Purpose Motor, 1 HP, 3 Ph, 60 Hz, 200 V, 1800 RPM, 143T Frame, TEFC - E824
Part #:143TTFR4028
Catalog #:E824
Model #:143TTFR4028BD
KEY FEATURES
- Frame constructions are heavy gauge steel or Aluminum, as noted
- Ball bearings (except as noted)
- 1.15 Service Factor (except as noted)
- 60/50 hertz at next lower horsepower, as noted
- Motor will accept a C-face kit
- UL Recognized and CSA Certified
- As of 4/30/24 this product is now listed as LEESON® brand due to <a href="https://investors.regalrexnord.com/investors/ir-news/press-release-details/2024/Regal-Rexnord-Corporation-Closes-The-Sale-Of-Its-Industrial-Motors--Generators-Business-To-WEG/default.aspx">the divestiture of the Industrial Business.</a>
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 1 Hp |
| Output KW: | 0.75 kW | Voltage: | 200 V |
| Speed: | 1755 rpm | Service Factor: | 1.15 |
| Frame: | 143T | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 82.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 3.5 A | Power Factor: | 74.5 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | M |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 16.8 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 12.87 in |
| Frame Length: | 7.56 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.28 in | Assembly/Box Mounting: | F1 Only |
General Specifications
| UPC: | 722856013668 | Weight: | 32.00 LB |
| Packaged Length: | 16.38 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 8.12 IN | HTC: | 8501.52.4000 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| 1/3 | 12.00 | 800.0 | 8.50 | 283.0 | 250 | 1.00 | ||
| Break-Down | 8.80 | 587.0 | 13.00 | 433.0 | 1,250 | 84.0 | 1.00 | |
| No Load | 0.90 | 60.0 | 0.00 | 0.0 | 1,800 | 1.00 | ||
| Pull-Up | 11.50 | 767.0 | 9.00 | 300.0 | 400 | 1.00 | ||
| Full Load | 1.50 | 100.0 | 3.00 | 100.0 | 1,755 | 1.00 | ||
| Locked-Rotor | 13.00 | 867.0 | 9.80 | 327.0 | 0 | 69.0 | 1.00 | |
| 2/3 | 10.50 | 700.0 | 10.00 | 333.0 | 800 | 1.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 130 % |
| Current (Amps) | 2.07 | 2.30 | 2.53 | 2.99 | 3.45 | 3.91 | 4.14 | 4.37 |
| Rated Output (KW) | 0.10 | 0.30 | 0.50 | 0.70 | 0.90 | 1.05 | 1.15 | 1.25 |
| Efficiency (%) | 0.0 | 67.5 | 78.5 | 81.5 | 82.5 | 82.5 | 82.5 | 81.5 |
| Power Factor (%) | 11.0 | 34.5 | 53.0 | 66.0 | 74.5 | 78.5 | 80.0 | 81.0 |
| Speed (RPM) | 1,800 | 1,790 | 1,780 | 1,765 | 1,755 | 1,745 | 1,740 | 1,735 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 50.0 | 60.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.75 | 1.50 | 2.25 | 3.00 | 3.50 | 3.80 | 3.90 |

