NEW TO LEESON
LEESON Fan and Blower Motor, 0.50 HP, 1 Ph, 60 Hz, 115 V, 1800 RPM, 48 Frame, DP - D162
Part #:048S17D2087
Catalog #:D162
Model #:48S17D2087M
KEY FEATURES
- Automatic reset thermal protector prevents overheating.
- IRIS® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 115 V |
| Speed: | 1725 rpm | Service Factor: | 1.25 |
| Frame: | 48 | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Efficiency: | 66 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 7.2 A | Power Factor: | 71.5 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | L |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Split Phase | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Resilient Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 48 | Overall Length: | 10.34 in |
| Frame Length: | 6.75 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 1.59 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856039934 | Weight: | 19.00 LB |
| Packaged Length: | 11.06 IN | Packaged Width: | 6.75 IN |
| Packaged Height: | 6.62 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 22.10 | 31.70 | 129 | 4.10 | 0.50 | |||
| Locked-Rotor | 22.20 | 34.20 | 0 | 4.00 | 0.50 | |||
| Break-Down | 8.10 | 49.20 | 1,529 | 1.50 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % |
| Current (Amps) | 3.78 | 4.04 | 4.58 | 5.36 | 7.20 | 8.20 | 8.40 | 9.54 | 13.40 |
| Rated Output (KW) | 0.08 | 0.18 | 0.29 | 0.40 | 0.53 | 0.75 | 0.69 | 0.87 | 1.23 |
| Efficiency (%) | 0.0 | 44.9 | 59.4 | 65.0 | 66.0 | 65.8 | 65.4 | 61.1 | 0.0 |
| Power Factor (%) | 20.0 | 36.8 | 51.2 | 61.8 | 71.5 | 72.0 | 74.8 | 78.3 | 0.0 |
| Speed (RPM) | 1,800 | 1,783 | 1,768 | 1,751 | 1,733 | 1,719 | 1,706 | 1,672 | 1,583 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 5.96 | 11.90 | 18.10 | 24.30 | 33.50 | 30.90 | 37.80 | 46.50 |

