NEW TO LEESON
LEESON Fan and Blower Motor, 0.50 HP, 1 Ph, 60 Hz, 277 V, 1800 RPM, 56 Frame, DP - B608
Part #:056C17D2113
Catalog #:B608
Model #:56C17D2113H
KEY FEATURES
- Automatic reset thermal protector prevents overheating.
- IRIS® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 277 V |
| Speed: | 1725 rpm | Service Factor: | 1.25 |
| Frame: | 56 | Enclosure: | Drip Proof |
| Thermal Protection: | No Protection | Efficiency: | 66 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 3.6 A | Power Factor: | 61 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | L |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 11.72 in |
| Frame Length: | 7.75 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.97 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856040367 | Weight: | 23.00 LB |
| Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
| Packaged Height: | 8.75 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 20.80 | 484.0 | 97.60 | 405.0 | 0 | 4.30 | 0.0 | 0.50 |
| Full Load | 4.30 | 100.0 | 24.10 | 100.0 | 1,746 | 0.55 | 0.0 | 0.50 |
| Break-Down | 10.50 | 244.0 | 62.10 | 258.0 | 1,500 | 1.90 | 0.0 | 0.50 |
| Pull-Up | 12.60 | 293.0 | 53.50 | 222.0 | 1,314 | 2.20 | 0.0 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % | 175 % | 200 % |
| Current (Amps) | 2.57 | 2.62 | 2.74 | 3.03 | 3.57 | 3.60 | 3.90 | 4.15 | 4.32 | 4.73 | 5.48 |
| Rated Output (KW) | 0.14 | 0.23 | 0.33 | 0.44 | 0.55 | 0.59 | 0.70 | 0.75 | 0.82 | 1.00 | 1.20 |
| Efficiency (%) | 0.0 | 40.0 | 57.0 | 64.0 | 68.0 | 63.3 | 67.0 | 69.0 | 67.5 | 67.0 | 64.5 |
| Power Factor (%) | 17.5 | 31.0 | 42.5 | 53.0 | 61.0 | 54.7 | 67.5 | 68.0 | 72.0 | 76.0 | 79.0 |
| Speed (RPM) | 1,800 | 1,785 | 1,773 | 1,760 | 1,746 | 1,752 | 1,730 | 1,725 | 1,715 | 1,685 | 1,765 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.00 | 11.90 | 17.90 | 24.10 | 24.29 | 30.40 | 34.00 | 36.90 | 43.70 | 51.10 |

