LEESON Feather Picker Motor, 3 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 145TZ Frame, TEFC - 121944.00
Part #:121944.00
Catalog #:121944.00
Model #:C145T17FB92A
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- High breakdown torque helps achieve a higher peak HP for the application without significant slip or performance reduction.
- IRIS® Inverter-rated insulation system provides extra protection and long life, especially in inverter-driven applications.
- Double-shielded bearings extend the service life of the motor.
- LEESON® motors. Motors and solutions at our core™
- Operational at 208-230/460 V @60HZ. Nameplate image may vary from actual product.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 3 Hp |
| Output KW: | 2.2 kW | Voltage: | 230/460 V |
| Speed: | 1740 rpm | Service Factor: | 1.0 |
| Frame: | 145TZ | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 82.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 8.6/4.3 A | Power Factor: | 79 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | INV | KVA Code: | J |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 55 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Inverter Duty | Starting Method: | Inverter Only |
| Poles: | 4 | Rotation: | Reversible |
| Resistance Main: | 5.4 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 13.72 in |
| Frame Length: | 8.00 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.25 in | Assembly/Box Mounting: | F3 |
| Inverter Load: | VARIABLE 10:1 |
General Specifications
| UPC: | 691720211953 | Weight: | 46.00 LB |
| Packaged Length: | 19.50 IN | Packaged Width: | 10.44 IN |
| Packaged Height: | 10.88 IN | Country of Origin: | United States of America |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 4.30 | 100.0 | 9.00 | 100.0 | 0 | 0.00 | 0.0 | 3.00 |
| Break-Down | 0.00 | 0.0 | 35.70 | 397.0 | 0 | 0.00 | 0.0 | 3.00 |
| Pull-Up | 0.00 | 0.0 | 29.00 | 322.0 | 0 | 0.00 | 0.0 | 3.00 |
| Locked-Rotor | 31.00 | 721.0 | 30.00 | 333.0 | 0 | 0.00 | 0.0 | 5.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 2.43 | 2.68 | 3.06 | 3.71 | 4.29 | 5.08 | 5.92 |
| Rated Output (KW) | 0.19 | 0.81 | 1.42 | 2.05 | 2.70 | 3.37 | 4.01 |
| Efficiency (%) | 0.0 | 71.7 | 79.9 | 83.0 | 82.5 | 82.2 | 81.7 |
| Power Factor (%) | 10.0 | 38.1 | 58.1 | 69.2 | 79.0 | 83.3 | 84.9 |
| Speed (RPM) | 1,798 | 1,786 | 1,772 | 1,758 | 1,742 | 1,726 | 1,707 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 93.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 2.30 | 4.50 | 6.80 | 9.00 | 11.30 | 13.50 |

