NEW TO LEESON
LEESON General Purpose Farm Duty Motor, 0.50 HP, 1 Ph, 60 Hz, 115/230 V, 1200 RPM, 48Y Frame, TEAO - X029
Part #:048A11T2023
Catalog #:X029
Model #:48A11T2023D
KEY FEATURES
- Double-shielded bearings extend the service life of the motor.
- EXXON® Polyrex® EM Grease supports extreme temperatures between -20°F(-29 ˚ C) and +350°F(+177˚C).
- Shaft flingers protect bearings from damage caused by dirt and rain.
- Condensation drains allow the motor to expel and drain built-up moisture.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 115/230 V |
| Speed: | 1075 rpm | Service Factor: | 1.0 |
| Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Efficiency: | 68.3 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 6.4/3.2 A | Power Factor: | 78.5 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | D |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 10.84 in |
| Frame Length: | 6.25 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 2.56 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856028044 | Weight: | 22.00 LB |
| Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN |
| Packaged Height: | 8.06 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 6.25 | 65.90 | 971 | 1.22 | 0.50 | |||
| Pull-Up | 9.95 | 8.83 | 33 | 1.68 | 0.50 | |||
| Locked-Rotor | 9.90 | 10.50 | 0 | 1.68 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % |
| Current (Amps) | 1.75 | 1.86 | 2.09 | 2.44 | 2.92 | 3.60 |
| Rated Output (KW) | 0.14 | 0.22 | 0.32 | 0.42 | 0.55 | 0.70 |
| Efficiency (%) | 0.0 | 45.2 | 61.4 | 67.6 | 69.0 | 66.0 |
| Power Factor (%) | 0.0 | 46.3 | 61.5 | 72.1 | 78.6 | 82.3 |
| Speed (RPM) | 1,200 | 1,182 | 1,169 | 1,152 | 1,131 | 1,100 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 9.03 | 18.10 | 27.40 | 37.30 | 47.90 |

