LEESON General Purpose Farm Duty Motor, 1 HP, 1 Ph, 60 Hz, 115/230 V, 3600 RPM, 56CZ Frame, TEFC - 119228.00
Part #:119228.00
Catalog #:119228.00
Model #:C6C34WK25D
KEY FEATURES
- Replacements Motors for BouMatic Milk Pumps
- WASHGUARD® motor features for high pressure washdown applications
- Epoxy painted and stainless ratings available for corrosion protection
- Single phase motors are capacitor start - induction run designs
- Solid state encapsulated starting switch on single phase motors
- Three phase motors are inverter rated
- Operational at 115/208-230 V @60HZ. Nameplate image may vary from actual product.
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1 Hp |
| Output KW: | 0.75 kW | Voltage: | 115/230 V |
| Speed: | 3450 rpm | Service Factor: | 1.15 |
| Frame: | 56CZ | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 70 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 12.0/6.0 A | Power Factor: | 76 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | L | KVA Code: | J |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 2 | Rotation: | Fixed Clockwise |
| Resistance Main: | 1.92 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 12.41 in |
| Frame Length: | 6.50 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.19 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 691720053744 | Weight: | 30.00 LB |
| Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
| Packaged Height: | 10.88 IN | Country of Origin: | United States of America |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 6.00 | 100.0 | 24.00 | 100.0 | 3,491 | 0.00 | 0.0 | 1.00 |
| Break-Down | 0.00 | 0.0 | 64.00 | 267.0 | 3,000 | 0.00 | 0.0 | 1.00 |
| Pull-Up | 0.00 | 0.0 | 60.00 | 250.0 | 2,800 | 0.00 | 0.0 | 1.00 |
| Locked-Rotor | 34.00 | 567.0 | 80.00 | 333.0 | 0 | 0.00 | 0.0 | 1.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 3.70 | 3.95 | 4.44 | 5.13 | 5.99 | 7.04 | 8.28 |
| Rated Output (KW) | 0.18 | 0.39 | 0.60 | 0.82 | 1.06 | 1.31 | 1.60 |
| Efficiency (%) | 0.0 | 49.1 | 63.5 | 68.7 | 70.5 | 70.1 | 68.4 |
| Power Factor (%) | 21.0 | 42.6 | 58.3 | 69.4 | 76.6 | 81.2 | 83.9 |
| Speed (RPM) | 3,599 | 3,568 | 3,544 | 3,519 | 3,491 | 3,458 | 3,420 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.00 | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 |

