NEW TO LEESON
LEESON SyMAX® Fan & Blower Motor, 0.50 HP, 3 Ph, 90 Hz, 230/460 V, 1800 RPM, S56C Frame, TENV - SY001
Part #:056PNRA10100
Catalog #:SY001
Model #:56PNRA10100A
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- IRIS® insulation system offers superior protection against dielectric stressors.
- IE4 plus efficiency level denotes super premium efficiency, maximizing motor output.
- Class F or Class H insulation(as noted) protects motor for a maximum temperature rating.
- LEESON® motors. Motors and solutions at our core™
How can we improve our Product Information?
Talk to one of our expert sales professionals about how this brand can efficiently power your business.
Product Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 0.50 Hp |
| Output KW: | 0.37 kW | Voltage: | 230/460 V |
| Speed: | 1800 rpm | Service Factor: | 1.00 |
| Frame: | S56C | Enclosure: | Totally Enclosed Non Ventilated |
| Thermal Protection: | No Protection | Efficiency: | 83 % |
| Ambient Temperature: | 40 °C | Frequency: | 90 Hz |
| Current: | 1.9/0.80 A | Power Factor: | 80 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | NO KVA CODE |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 54 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | AC Permament Magnet | Starting Method: | Inverter Only |
| Poles: | 6 | Rotation: | Reversible |
| Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 7.68 in |
| Shaft Diameter: | 0.625 in | Shaft Extension: | 2.06 in |
| Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856025708 | Weight: | 15.00 LB |
| Packaged Length: | 12.75 IN | Packaged Width: | 9.50 IN |
| Packaged Height: | 9.38 IN | HTC: | 8501.51.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| 0 | 2,250 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 0.30 | 0.27 | 0.50 | 0.73 | 0.97 | 1.02 | 1.20 | 1.44 |
| Rated Output (KW) | 0.00 | 0.12 | 0.23 | 0.34 | 0.45 | 0.53 | 0.57 | 0.70 |
| Efficiency (%) | 0.0 | 75.5 | 81.2 | 82.9 | 82.2 | 81.7 | 81.4 | 79.9 |
| Power Factor (%) | 96.0 | |||||||
| Speed (RPM) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| Temp. Rise @ FL | 67.0 | |||||||
| Torque (ft-lbs) | 0.00 | 0.37 | 0.73 | 1.10 | 1.46 | 1.68 | 1.82 | 2.19 |

